Powermadd | SKU:
13640
5% off
Powermadd Windshield Tall 22" CLR With BK Fade Skidoo
Sale price
$441.99
Regular price
$464.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast Shipping! Directly from our central warehouse in Alberta, Ontario, and Quebec
The Cobra snowmobile shields are offered in different heights and looks to give you a shield that matches your riding style and desired level of wind protection. Cobra shields are made from premium, optical-grade polycarbonate for a brilliant surface and distortion free viewing. Materials of 0.80" are used for a more durable, longer lasting shield. NOTE: The height of shields is measured from the point where the shield meets the hood straight up to the tallest point
- SKU: 13640
- Compatible Brand: Fits Ski-doo
- Height: 22"
- Material: Polycarbonate
- Number: 202893
- Original Product Type: Windshield
- Thickness: .008
- Tint: Clear
- Windshield type: Gen 4
| Make | Model | Years |
|---|---|---|
| SKI-DOO | Backcountry 600 Sport REV-G4 EFI 1.35 146" | 2023 |
| SKI-DOO | Backcountry 600 Sport REV-G4 EFI 146" | 2021 |
| SKI-DOO | Backcountry 600 Sport REV-G4 EFI 2.0 146" | 2023 |
| SKI-DOO | Backcountry 600 e-tec REV-G4 ES/R 146" | 2019-2022 |
| SKI-DOO | Backcountry 600R e-tec REV-G4 1.6 146" | 2023 |
| SKI-DOO | Backcountry 600R e-tec REV-G4 2.0 146" | 2023 |
| SKI-DOO | Backcountry 850 X e-tec REV-G4 1.6 146" | 2023 |
| SKI-DOO | Backcountry 850 X e-tec REV-G4 2.0 146" | 2023 |
| SKI-DOO | Backcountry 850 X e-tec REV-G4 R 146" | 2019-2022 |
| SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 1.6 146" | 2023 |
| SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 2.0 146" | 2023 |
| SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 2.0 154" | 2023 |
| SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 2.5 154" | 2023 |
| SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 ES/R 146" | 2019-2022 |
| SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Backcountry 850 e-tec REV-G4 2.0 146" | 2023 |
| SKI-DOO | Backcountry 850 e-tec REV-G4 1.6 146" | 2023 |
| SKI-DOO | Backcountry 850 e-tec REV-G4 ES/R 146" | 2019-2022 |
| SKI-DOO | Expedition 550 Sport REV-XP ES/R F/C 154" | 2020 |
| SKI-DOO | Expedition 600 LE e-tec REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Expedition 600 SE e-tec REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Expedition 600 SWT e-tec REV-G4 ES/R 154" | 2021-2022 |
| SKI-DOO | Expedition 600 Sport ACE REV-G4 ES/R 154" | 2020-2023 |
| SKI-DOO | Expedition 600 Sport EFI REV-G4 ES/R 154" | 2021-2023 |
| SKI-DOO | Expedition 600R LE e-tec REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Expedition 850 SE e-tec REV-G4 1.5 154" | 2023 |
| SKI-DOO | Expedition 850 SE e-tec REV-G4 1.8 154" | 2023 |
| SKI-DOO | Expedition 850 Xtreme e-tec REV-G4 1.8 154" | 2023 |
| SKI-DOO | Expedition 850 Xtreme e-tec REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Expedition 900 LE ACE REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Expedition 900 LE ACE REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Expedition 900 LE ACE Turbo R REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Expedition 900 LE ACE Turbo REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Expedition 900 LE ACE Turbo REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Expedition 900 SE ACE REV-G4 1.5 154" | 2023 |
| SKI-DOO | Expedition 900 SE ACE REV-G4 1.8 154" | 2023 |
| SKI-DOO | Expedition 900 SE ACE REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Expedition 900 SE ACE Turbo R REV-G4 1.5 154" | 2023 |
| SKI-DOO | Expedition 900 SE ACE Turbo R REV-G4 1.8 154" | 2023 |
| SKI-DOO | Expedition 900 SE ACE Turbo REV-G4 1.5 154" | 2023 |
| SKI-DOO | Expedition 900 SE ACE Turbo REV-G4 1.8 154" | 2023 |
| SKI-DOO | Expedition 900 SE ACE Turbo REV-G4 ES/R 154" | 2020-2022 |
| SKI-DOO | Expedition 900 SWT ACE REV-G4 ES/R 154" | 2021-2022 |
| SKI-DOO | Expedition 900 SWT ACE REV-XU ES/R 156" | 2020 |
| SKI-DOO | Expedition 900 SWT ACE Turbo REV-G4 ES/R 154" | 2021-2022 |
| SKI-DOO | Expedition 900 Sport ACE REV-G4 1.5 154" | 2023 |
| SKI-DOO | Expedition 900 Sport ACE REV-G4 ES/R 154" | 2019-2022 |
| SKI-DOO | Expedition 900 Xtreme Ace Turbo R REV-G4 1.8 154" | 2023 |
| SKI-DOO | Freeride 850 Turbo e-tec REV-G4 R 2.5 154" | 2021 |
| SKI-DOO | Freeride 850 Turbo e-tec REV-G4 R 3.0 154" | 2021 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 1.75 137" | 2018-2020 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 2.25 137" | 2018-2020 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 2.5 137" | 2020 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 2.5 146" | 2018-2019, 2021 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 2.5 154" | 2018-2021 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 2.5 165" | 2018-2021 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 3.0 154" | 2018-2020 |
| SKI-DOO | Freeride 850 e-tec REV-G4 R 3.0 165" | 2018-2020 |
| SKI-DOO | Freeride 850 e-tec S-38 REV-G4 R 2.5 154" | 2018-2019 |
| SKI-DOO | Grand Touring 600 LE e-tec REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Grand Touring 600 Sport ACE REV-G4 1.25 137" | 2023 |
| SKI-DOO | Grand Touring 600 Sport ACE REV-G4 ES/R 137" | 2021-2022 |
| SKI-DOO | Grand Touring 600 Sport ACE REV-XS ES/R 137" | 2020 |
| SKI-DOO | Grand Touring 900 LE ACE REV-G4 ES/R 137" | 2019-2022 |
| SKI-DOO | Grand Touring 900 Sport ACE REV-G4 1.25 137" | 2023 |
| SKI-DOO | Grand Touring 900 Sport ACE REV-G4 ES/R 137" | 2019-2022 |
| SKI-DOO | Grand Touring 900 Turbo LE ACE REV-G4 ES/R 137" | 2019-2022 |
| SKI-DOO | Grand Touring 900 Turbo R LE ACE REV-G4 ES/R 137" | 2022 |
| SKI-DOO | Grand Touring LE 900 ACE REV-G4 1.25 137" | 2023 |
| SKI-DOO | Grand Touring LE 900 ACE Turbo R REV-G4 1.25 137" | 2023 |
| SKI-DOO | Grand Touring LE 900 ACE Turbo REV-G4 1.25 137" | 2023 |
| SKI-DOO | MXZ 600 Blizzard e-tec REV-G4 ES/R 129" | 2019 |
| SKI-DOO | MXZ 600 Neo EFI-40 REV-G4 1.0 120" | 2023 |
| SKI-DOO | MXZ 600 Neo+ EFI-55 REV-G4 1.25 120" | 2023 |
| SKI-DOO | MXZ 600 R e-tec REV-G4 ES/R 129" | 2018 |
| SKI-DOO | MXZ 600 Sport EFI REV-G4 1.25 129" | 2023 |
| SKI-DOO | MXZ 600 TNT e-tec REV-G4 ES/R 129" | 2019-2022 |
| SKI-DOO | MXZ 600 X e-tec REV-G4 ES/R 129" | 2019-2022 |
| SKI-DOO | MXZ 600 X-RS e-tec REV-G4 ES/R 129" | 2020-2022 |
| SKI-DOO | MXZ 600R Blizzard e-tec REV-G4 1.25 129" | 2023 |
| SKI-DOO | MXZ 600R X-RS e-tec REV-G4 1.5 129" | 2023 |
| SKI-DOO | MXZ 850 Blizzard e-tec REV-G4 ES/R 129" | 2018-2019 |
| SKI-DOO | MXZ 850 TNT e-tec REV-G4 ES/R 129" | 2017-2022 |
| SKI-DOO | MXZ 850 X e-tec REV-G4 ES/R 129" | 2017-2022 |
| SKI-DOO | MXZ 850 X-RS e-tec REV-G4 ES/R 129" | 2018-2022 |
| SKI-DOO | Renegade 600 Adrenaline e-tec REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 600 Enduro e-tec REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 600 Sport ACE REV-G4 1.35 137" | 2023 |
| SKI-DOO | Renegade 600 Sport ACE REV-G4 ES/R 137" | 2020 |
| SKI-DOO | Renegade 600 Sport EFI REV-G4 1.35 137" | 2023 |
| SKI-DOO | Renegade 600 Sport EFI REV-G4 ES/R 137" | 2021 |
| SKI-DOO | Renegade 600 X e-tec REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 600R Adrenaline e-tec REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 600R Enduro e-tec REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 600R X e-tec REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 600R X e-tec REV-G4 1.5 137" | 2023 |
| SKI-DOO | Renegade 600R X-RS Comp. Package e-tec REV-G4 R 1.25 137" | 2023 |
| SKI-DOO | Renegade 850 Adrenaline e-tec REV-G4 ES/R 137" | 2017-2021 |
| SKI-DOO | Renegade 850 Backcountry X e-tec REV-G4 R 146" | 2018 |
| SKI-DOO | Renegade 850 Backcountry e-tec REV-G4 R 146" | 2018 |
| SKI-DOO | Renegade 850 Enduro e-tec REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 850 Enduro e-tec REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 850 X e-tec REV-G4 ES/R 137" | 2017-2021 |
| SKI-DOO | Renegade 850 X-RS e-tec REV-G4 ES/R 137" | 2018, 2020-2021 |
| SKI-DOO | Renegade 900 Adrenaline ACE REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 Adrenaline ACE REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 900 Adrenaline ACE Turbo R REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 Adrenaline ACE Turbo REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 Adrenaline ACE Turbo REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 900 Enduro ACE REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 Enduro ACE REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 900 Enduro ACE Turbo R REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 Enduro ACE Turbo REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 Enduro ACE Turbo REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 900 X ACE Turbo R REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 X ACE Turbo R REV-G4 1.5 137" | 2023 |
| SKI-DOO | Renegade 900 X ACE Turbo REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Renegade 900 X-RS ACE Turbo R REV-G4 1.25 137" | 2023 |
| SKI-DOO | Renegade 900 X-RS ACE Turbo R REV-G4 1.5 137" | 2023 |
| SKI-DOO | Renegade 900 X-RS ACE Turbo REV-G4 ES/R 137" | 2019-2021 |
| SKI-DOO | Skandic 600 LE ACE REV-G4 1.5 154" | 2023 |
| SKI-DOO | Skandic 600 LE EFI REV-G4 1.5 154" | 2023 |
| SKI-DOO | Skandic 600 Sport EFI REV-G4 1.35 154" | 2023 |
| SKI-DOO | Skandic 600 Sport EFI REV-G4 ES/R 154" | 2021 |
| SKI-DOO | Skandic 600 WT EFI REV-G4 ES/R 154" | 2021 |
| SKI-DOO | Skandic 600R LE e-tec REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Skandic 600R SE e-tec REV-G4 20" 1.8 154" | 2023 |
| SKI-DOO | Skandic 900 LE ACE REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Skandic 900 SE ACE REV-G4 20" 1.5 154" | 2023 |
| SKI-DOO | Skandic 900 SE ACE REV-G4 20" 1.8 154" | 2023 |
| SKI-DOO | Summit 600 SP e-tec REV-G4 R 2.5 146" | 2019-2022 |
| SKI-DOO | Summit 600 SP e-tec REV-G4 R 2.5 154" | 2019-2022 |
| SKI-DOO | Summit 600 SP e-tec REV-G4 R 3.0 154" | 2019-2022 |
| SKI-DOO | Summit 850 Edge e-tec REV-G4 R 2.5 154" | 2022 |
| SKI-DOO | Summit 850 Edge e-tec REV-G4 R 3.0 154" | 2022 |
| SKI-DOO | Summit 850 Edge e-tec REV-G4 R 3.0 165" | 2022 |
| SKI-DOO | Summit 850 Edge e-tec REV-G4 R 3.0 175" | 2022 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 146" | 2018 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 154" | 2017 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 165" | 2017 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 2.5 146" | 2019-2022 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 2.5 154" | 2018-2022 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 2.5 165" | 2018-2022 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 3.0 154" | 2018-2022 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 3.0 165" | 2018-2022 |
| SKI-DOO | Summit 850 SP e-tec REV-G4 R 3.0 175" | 2018-2021 |
| SKI-DOO | Summit 850 X Expert Turbo e-tec REV-G4 R 2.5 154" | 2021-2022 |
| SKI-DOO | Summit 850 X Expert Turbo e-tec REV-G4 R 3.0 154" | 2021-2022 |
| SKI-DOO | Summit 850 X Expert Turbo e-tec REV-G4 R 3.0 165" | 2021-2022 |
| SKI-DOO | Summit 850 X Expert Turbo e-tec REV-G4 R 3.0 175" | 2021-2022 |
| SKI-DOO | Summit 850 X Expert e-tec REV-G4 R 2.5 154" | 2021-2022 |
| SKI-DOO | Summit 850 X Expert e-tec REV-G4 R 3.0 154" | 2020-2022 |
| SKI-DOO | Summit 850 X Expert e-tec REV-G4 R 3.0 165" | 2020-2022 |
| SKI-DOO | Summit 850 X Expert e-tec REV-G4 R 3.0 175" | 2021 |
| SKI-DOO | Summit 850 X Turbo e-tec REV-G4 R 2.5 154" | 2021-2022 |
| SKI-DOO | Summit 850 X Turbo e-tec REV-G4 R 3.0 154" | 2021-2022 |
| SKI-DOO | Summit 850 X Turbo e-tec REV-G4 R 3.0 165" | 2021-2022 |
| SKI-DOO | Summit 850 X e-tec REV-G4 R 154" | 2017 |
| SKI-DOO | Summit 850 X e-tec REV-G4 R 165" | 2017 |
| SKI-DOO | Summit 850 X e-tec REV-G4 R 2.5 154" | 2018-2022 |
| SKI-DOO | Summit 850 X e-tec REV-G4 R 2.5 165" | 2018-2022 |
| SKI-DOO | Summit 850 X e-tec REV-G4 R 3.0 154" | 2018-2022 |
| SKI-DOO | Summit 850 X e-tec REV-G4 R 3.0 165" | 2018-2022 |
| SKI-DOO | Summit 850 X e-tec REV-G4 R 3.0 175" | 2018-2020 |
| SKI-DOO | Summit Neo 600 EFI-40 REV-G4 1.6 146" | 2023 |
| SKI-DOO | Summit Neo+ 600 EFI-55 REV-G4 1.75 146" | 2023 |
| SKI-DOO | Tundra 600 LT ACE REV-G4 1.5 154" | 2023 |
| SKI-DOO | Tundra 600 LT EFI REV-G4 1.5 154" | 2023 |
| SKI-DOO | Tundra 600 LT EFI REV-G4 ES/R 154" | 2021 |
| SKI-DOO | Tundra 600 Sport ACE REV-G4 1.6 146" | 2023 |
| SKI-DOO | Tundra 600 Sport EFI REV-G4 1.6 146" | 2023 |
| SKI-DOO | Tundra 600 Sport EFI REV-G4 ES/R 146" | 2021 |
Page 1 of 1
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

