Venom
| SKU:
210182
Venom Rapid Response Drive Clutch Secondary Spring For Arctic Cat / Polaris & More
Regular price
$67.99
Unit price
- In stock and ready to ship
- Usually ships in 1 to 2 business days
- Free shipping on orders over $279.99
- Ships from Canadian warehouses in Alberta, Ontario and Quebec
- Secure checkout with trusted payment methods
Fast Shipping from Canadian Warehouses
Fast Shipping from Canadian Warehouses
Delivered in 3 to 7 business days in Canada.
No duties or cross-border delays.
Fine-tune your primary clutch with Venom springs manufactured from the highest quality materials.
- SKU: 210182
- Color: Black
- Color: Red
- Number: 03-210182
- Original Product Type: Clutch Springs
Fits 606 vehicles
| Arctic Cat F1100 Turbo LXR 128" | 2012 |
| Arctic Cat F1100 Turbo LXR 129" | 2013 |
| Arctic Cat F1100 Turbo Sno Pro 128" | 2012 |
| Arctic Cat F1100 Turbo Sno Pro 129" | 2013 |
| Arctic Cat F1100 Turbo Sno Pro 50th 128" | 2012 |
| Arctic Cat F1100 Turbo Sno Pro LTD 128" | 2012 |
| Arctic Cat F1100 Turbo Sno Pro LTD 129" | 2013 |
| Arctic Cat F1100 Turbo Sno Pro RR 129" | 2013 |
| Arctic Cat F5 Firecat 500 128" | 2004 |
| Arctic Cat F5 Firecat 500 Sno Pro 128" | 2004 |
| Arctic Cat F6 Firecat 600 Carb 128" | 2004 |
| Arctic Cat F6 Firecat 600 EFI 128" | 2004 |
| Arctic Cat F6 Firecat 600 EXT EFI 144" | 2004 |
| Arctic Cat F6 Firecat 600 Sno Pro Carb 128" | 2004 |
| Arctic Cat F6 Firecat 600 Sno Pro EFI 128" | 2004 |
| Arctic Cat F7 Firecat 700 Carb 128" | 2004 |
| Arctic Cat F7 Firecat 700 EFI 128" | 2003-2004 |
| Arctic Cat F7 Firecat 700 EXT EFI 144" | 2004 |
| Arctic Cat F7 Firecat 700 R EFI 128" | 2005-2006 |
| Arctic Cat F7 Firecat 700 Sno Pro Carb 128" | 2004 |
| Arctic Cat F7 Firecat 700 Sno Pro EFI 128" | 2003-2004 |
| Arctic Cat F800 LXR ES 128" | 2012 |
| Arctic Cat F800 LXR ES 129" | 2013 |
| Arctic Cat F800 Sno Pro 128" | 2012 |
| Arctic Cat F800 Sno Pro 129" | 2013 |
| Arctic Cat F800 Sno Pro LTD ES 129" | 2013 |
| Arctic Cat F800 Sno Pro RR 129" | 2013 |
| Arctic Cat M1100 Turbo 153" | 2012-2013 |
| Arctic Cat M1100 Turbo HCR 162" | 2012-2013 |
| Arctic Cat M1100 Turbo Sno Pro 162" | 2012-2013 |
| Arctic Cat M1100 Turbo Sno Pro 50th 162" | 2012 |
| Arctic Cat M1100 Turbo Sno Pro LTD 162" | 2012-2013 |
| Arctic Cat M800 153" | 2012-2013 |
| Arctic Cat M800 Sno Pro 153" | 2012-2013 |
| Arctic Cat M800 Sno Pro 162" | 2012-2013 |
| Arctic Cat M800 Sno Pro LTD 153" | 2013 |
| Arctic Cat M800 Sno Pro LTD 162" | 2013 |
| Arctic Cat M800 Sno Pro LTD ES 153" | 2013 |
| Arctic Cat M800 Sno Pro LTD ES 162" | 2013 |
| Arctic Cat M8000 153" | 2014-2015 |
| Arctic Cat M8000 Alpha One 154" | 2019 |
| Arctic Cat M8000 Hardcore Alpha One 154" | 2020-2021 |
| Arctic Cat M8000 Hardcore Alpha One 2.6 154" | 2021 |
| Arctic Cat M8000 Hardcore Alpha One 2.6 154" SK (Pro Kit) | 2021 |
| Arctic Cat M8000 Hardcore Alpha One 3.0 154" | 2021 |
| Arctic Cat M8000 Hardcore Alpha One 3.0 154" SK (Pro Kit) | 2021 |
| Arctic Cat M8000 Hardcore Alpha One ES 2.6 154" | 2021 |
| Arctic Cat M8000 Hardcore Alpha One ES 2.6 154" SK (Pro Kit) | 2021 |
| Arctic Cat Mountain Cat 800 Carb 144" | 2002 |
| Arctic Cat Mountain Cat 800 EFI 144" | 2002-2003 |
| Arctic Cat Mountain Cat 800 EFI 151" | 2003-2004 |
| Arctic Cat Mountain Cat 800 EFI 159" | 2004 |
| Arctic Cat Mountain Cat 800 LE Carb 144" | 2002 |
| Arctic Cat Mountain Cat 800 LE Carb 151" | 2002 |
| Arctic Cat Mountain Cat 800 LE EFI 144" | 2002 |
| Arctic Cat Mountain Cat 800 LE EFI 151" | 2002 |
| Arctic Cat Mountain Cat 900 1M Carb 159" | 2003 |
| Arctic Cat Mountain Cat 900 Carb 144" | 2003 |
| Arctic Cat Mountain Cat 900 Carb 151" | 2003-2004 |
| Arctic Cat Mountain Cat 900 Carb 159" | 2004 |
| Arctic Cat Mountain Cat 900 Carb Early Bird | 2003 |
| Arctic Cat Mountain Cat 900 EFI 151" | 2004 |
| Arctic Cat Mountain Cat 900 EFI 159" | 2004 |
| Arctic Cat Sabercat 500 Carb 128" | 2004-2005 |
| Arctic Cat Sabercat 500 EFI 128" | 2006 |
| Arctic Cat Sabercat 500 LX ES/R Carb 128" | 2004-2005 |
| Arctic Cat Sabercat 500 LX ES/R EFI 128" | 2006 |
| Arctic Cat Sabercat 600 Carb 128" | 2004 |
| Arctic Cat Sabercat 600 EFI 128" | 2004-2005 |
| Arctic Cat Sabercat 600 EXT ES/R EFI 144" | 2004-2005 |
| Arctic Cat Sabercat 600 LX ES/R Carb 128" | 2004 |
| Arctic Cat Sabercat 600 LX ES/R EFI 128" | 2004-2006 |
| Arctic Cat Sabercat 700 EFI 128" | 2004-2005 |
| Arctic Cat Sabercat 700 EXT ES/R EFI 144" | 2004-2005 |
| Arctic Cat Sabercat 700 LX ES/R EFI 128" | 2004-2006 |
| Arctic Cat Sabercat 700 LX EXT ES/R EFI 144" | 2006 |
| Arctic Cat XF1100 Turbo CrossTour 141" | 2013 |
| Arctic Cat XF1100 Turbo LXR 141" | 2012-2013 |
| Arctic Cat XF1100 Turbo Sno Pro 141" | 2012-2013 |
| Arctic Cat XF1100 Turbo Sno Pro 50th 141" | 2012 |
| Arctic Cat XF1100 Turbo Sno Pro High Country 141" | 2012-2013 |
| Arctic Cat XF1100 Turbo Sno Pro High Country Ltd 141" | 2013 |
| Arctic Cat XF1100 Turbo Sno Pro LTD 141" | 2012-2013 |
| Arctic Cat XF800 CrossTour ES 141" | 2013 |
| Arctic Cat XF800 LXR ES 141" | 2012-2013 |
| Arctic Cat XF800 Sno Pro 141" | 2012-2013 |
| Arctic Cat XF800 Sno Pro High Country 141" | 2012-2013 |
| Arctic Cat XF800 Sno Pro High Country LTD ES 141" | 2013 |
| Arctic Cat XF800 Sno Pro LTD ES 141" | 2013 |
| Arctic Cat ZR 600 2K Carb | 2000 |
| Arctic Cat ZR 600 Blair Morgan Signature Edition Carb 121" | 2000 |
| Arctic Cat ZR 600 Carb 121" | 2000-2002 |
| Arctic Cat ZR 600 Cross Country EFI 121" | 2002 |
| Arctic Cat ZR 600 EFI 121" | 2000-2002 |
| Arctic Cat ZR 600 L/C Carb 121" | 1998-1999 |
| Arctic Cat ZR 600 L/C EFI 121" | 1998-1999 |
| Arctic Cat ZR 600 LE EFI 121" | 2000-2001 |
| Arctic Cat ZR 600 LE L/C Carb 121" | 1999 |
| Arctic Cat ZR 600 LE L/C EFI 121" | 1998-1999 |
| Arctic Cat ZR 600 LE R EFI | 2000 |
| Arctic Cat ZR 600 LE XC L/C EFI 121" | 1998 |
| Arctic Cat ZR 600 VEV Carb | 2001 |
| Arctic Cat ZR 800 Carb 121" | 2001-2002 |
| Arctic Cat ZR 800 Cross Country Carb 121" | 2002 |
| Arctic Cat ZR 800 Cross Country EFI 121" | 2002 |
| Arctic Cat ZR 800 EFI 121" | 2002 |
| Arctic Cat ZR 800 LE Carb 121" | 2001 |
| Polaris 500 XC Special Edge M-10 L/C | 2004-2005 |
| Polaris 500 XC Special Edge R L/C 121" | 2004-2006 |
| Polaris 600 Dragon IQ R L/C 121" | 2008 |
| Polaris 600 Dragon Special IQ R L/C 121" | 2009 |
| Polaris 600 Dragon Switchback IQ ES/R L/C 136" | 2009 |
| Polaris 600 Dragon Switchback IQ L/C 136" | 2010 |
| Polaris 600 Dragon Switchback IQ R L/C 136" | 2008 |
| Polaris 600 HO Fusion Dragon Black IQ R 121" | 2006 |
| Polaris 600 HO Fusion IQ ES/R L/C 121" | 2006 |
| Polaris 600 HO Fusion M-10 F/O 128" | 2006 |
| Polaris 600 HO RMK IQ R L/C 144" | 2006 |
| Polaris 600 Indy 121" | 2013-2020 |
| Polaris 600 Indy Adventure AXYS 137" | 2020-2021 |
| Polaris 600 Indy Crosscountry 136'' | 2022 |
| Polaris 600 Indy SP 121" | 2013-2018 |
| Polaris 600 Indy SP 60th Ann. 121" | 2015 |
| Polaris 600 Indy SP AXYS 129'' | 2019-2022 |
| Polaris 600 Indy SP AXYS 137'' | 2020-2022 |
| Polaris 600 Indy SP LE 121" | 2014 |
| Polaris 600 Indy SP TD LE 121" | 2016 |
| Polaris 600 Indy Voyageur 144" | 2014 |
| Polaris 600 Indy XC AXYS 129" | 2019-2021 |
| Polaris 600 Indy XC AXYS 137" | 2020-2021 |
| Polaris 600 Indy XCR AXYS 129" | 2020-2021 |
| Polaris 600 Pro X R L/C 121" | 2004 |
| Polaris 600 Pro X2 R L/C 121" | 2004 |
| Polaris 600 RMK Edge R L/C 144" | 2004-2005 |
| Polaris 600 RMK Pro 155" | 2012-2015 |
| Polaris 600 RMK Pro LE 155" | 2015 |
| Polaris 600 RMK Shift HO IQ L/C 155" | 2008 |
| Polaris 600 Rush IQ 120" | 2010 |
| Polaris 600 Rush Pro-R LX 121" | 2014 |
| Polaris 600 Rush Pro-S 60th Ann. 120" | 2015 |
| Polaris 600 Rush Pro-S AXYS 120" | 2015 |
| Polaris 600 Rush Pro-X AXYS 120" | 2015 |
| Polaris 600 Voyageur 144" | 2015-2016 |
| Polaris 600 XC Special 50th Edge R 121" | 2005 |
| Polaris 600 XC Special Edge M-10 L/C | 2005 |
| Polaris 600 XC Special Edge R L/C 121" | 2004-2005 |
| Polaris 600 XC Special M-10 L/C | 2004 |
| Polaris 650 Indy Adventure 137" | 2022-2026 |
| Polaris 650 Indy Adventure X2 137" | 2023 |
| Polaris 650 Indy SP 137" | 2023-2026 |
| Polaris 650 Indy VR1 Dynamix MATRYX 137" | 2025-2026 |
| Polaris 650 Indy VR1 MATRYX 129" | 2021-2023 |
| Polaris 650 Indy VR1 MATRYX 137" | 2021-2026 |
| Polaris 650 Indy XC MATRYX 129" | 2021-2024 |
| Polaris 650 Indy XC MATRYX 137'' | 2026 |
| Polaris 650 Indy XC MATRYX 137" | 2021-2024 |
| Polaris 650 Indy XCR MATRYX 128" | 2022-2025 |
| Polaris 650 Indy XCR MATRYX 129" | 2026 |
| Polaris 650 Indy XCR MATRYX 136" | 2022-2025 |
| Polaris 650 Indy XCR MATRYX 137'' | 2026 |
| Polaris 650 RMK Khaos Slash MATRYX 146" | 2023-2024 |
| Polaris 650 RMK Pro MATRYX 2.6 155" | 2023-2024 |
| Polaris 650 RMK Pro MATRYX 2.75 155" | 2023-2024 |
| Polaris 650 RMK SP MATRYX 2.75 155" | 2025-2026 |
| Polaris 650 Switchback Assault MATRYX 146" | 2023-2025 |
| Polaris 650 Switchback SP MATRYX 146" | 2023-2024, 2026 |
| Polaris 650 Switchback XC MATRYX 146" | 2023-2026 |
| Polaris 700 Dragon IQ R L/C 121" | 2007-2008 |
| Polaris 700 Pro X R L/C 121" | 2004 |
| Polaris 700 Pro X2 R L/C 121" | 2004 |
| Polaris 700 RMK 151" L/C | 2002 |
| Polaris 700 RMK 155" | 2010 |
| Polaris 700 RMK Dragon IQ R L/C 155" | 2008 |
| Polaris 700 RMK Dragon IQ R L/C 163" | 2008 |
| Polaris 700 RMK EARLY PROD | 2008 |
| Polaris 700 RMK Edge R L/C 144" | 2004-2005 |
| Polaris 700 RMK Edge R L/C 151" | 2004-2005 |
| Polaris 700 RMK IQ R L/C 155" | 2008-2009 |
| Polaris 700 XC Special Edge M-10 L/C | 2005 |
| Polaris 700 XC Special Edge R L/C 121" | 2005 |
| Polaris 700 XC Special Luxury Pakage Edge ES/R 121" | 2005 |
| Polaris 800 Dragon Euro | 2009 |
| Polaris 800 Dragon IQ R 121" | 2010 |
| Polaris 800 Dragon Special IQ R L/C 121" | 2009 |
| Polaris 800 Dragon Switchback IQ 136" | 2010 |
| Polaris 800 Dragon Switchback IQ R 136" | 2009 |
| Polaris 800 Pro X L/C 121" | 2004 |
| Polaris 800 Pro X2 R L/C 121" | 2004 |
| Polaris 800 Pro XR L/C 121" | 2004 |
| Polaris 800 RMK 156" L/C | 2002 |
| Polaris 800 RMK Dragon IQ 155" | 2010 |
| Polaris 800 RMK Dragon IQ 163" | 2010 |
| Polaris 800 RMK Dragon IQ R 155" | 2008-2009 |
| Polaris 800 RMK Dragon IQ R 163" | 2008-2009 |
| Polaris 800 RMK Edge R L/C 144" | 2004-2005 |
| Polaris 800 RMK Edge R L/C 151" | 2004-2005 |
| Polaris 800 RMK Edge R L/C 159" | 2004-2005 |
| Polaris 800 RMK F/O 159" | 2003 |
| Polaris 800 RMK Pro 163" | 2011-2015 |
| Polaris 800 RMK Pro 155" | 2011-2015 |
| Polaris 800 RMK Pro AXYS 155" | 2016-2020 |
| Polaris 800 RMK Pro AXYS 163" | 2016-2020 |
| Polaris 800 RMK Pro AXYS 3.0 155" | 2016-2020 |
| Polaris 800 RMK Pro AXYS 3.0 163" | 2016-2020 |
| Polaris 800 RMK Pro AXYS 3.0 174" | 2018-2020 |
| Polaris 800 RMK Pro LE 155" | 2014 |
| Polaris 800 RMK Pro LE 163" | 2014 |
| Polaris 800 RMK Pro LE AXYS 3.0 155" | 2017 |
| Polaris 800 RMK Pro LE AXYS 3.0 163" | 2017 |
| Polaris 800 RMK Pro LE AXYS 3.0 174" | 2017 |
| Polaris 800 RMK Pro LE TD 155" | 2015 |
| Polaris 800 RMK Pro LE TD 163" | 2015 |
| Polaris 800 Rush 121" | 2011-2013 |
| Polaris 800 Rush LX 121" | 2011 |
| Polaris 800 Rush Pro-R 121" | 2011-2014 |
| Polaris 800 Rush Pro-R LE 121" | 2013-2014 |
| Polaris 800 Rush Pro-R LE 136" | 2012 |
| Polaris 800 Rush Pro-R LX 121" | 2011 |
| Polaris 800 Rush Pro-S 120" | 2015 |
| Polaris 800 Rush Pro-S 60th Ann. 120" | 2015 |
| Polaris 800 Rush Pro-X AXYS 120" | 2015 |
| Polaris 800 XC Special Edge M-10 L/C | 2005 |
| Polaris 800 XC Special Edge R L/C 121" | 2005 |
| Polaris 800 XC Special Luxury Pkg Edge ES/R 121" | 2005 |
| Polaris 800 XC Special M-10 L/C | 2002 |
| Polaris 850 Indy Adventure 137" | 2023 |
| Polaris 850 Indy VR1 Dynamix MATRYX 137" | 2025-2026 |
| Polaris 850 Indy VR1 MATRYX 129" | 2023 |
| Polaris 850 Indy VR1 MATRYX 137" | 2023-2026 |
| Polaris 850 Indy VR1 Patriot Boost MATRYX 137" | 2026 |
| Polaris 850 Indy VR1 Patriot Boost Dynamix MATRYX 137" | 2025-2026 |
| Polaris 850 Indy VR1 Patriot Boost MATRYX 129" | 2023 |
| Polaris 850 Indy VR1 Patriot Boost MATRYX 137" | 2023-2025 |
| Polaris 850 Indy XC MATRYX 129" | 2023-2024 |
| Polaris 850 Indy XC MATRYX 137" | 2023-2024, 2026 |
| Polaris 850 Indy XCR MATRYX 128" | 2023-2025 |
| Polaris 850 Indy XCR MATRYX 136" | 2023-2025 |
| Polaris 850 RMK Khaos MATRYX 2.0 146" | 2025-2026 |
| Polaris 850 RMK Khaos MATRYX 2.6 146" | 2025-2026 |
| Polaris 850 RMK Khaos MATRYX 2.75 165" | 2025-2026 |
| Polaris 850 RMK Khaos MATRYX 3.25 155" | 2025-2026 |
| Polaris 850 RMK Khaos MATRYX 3.25 165" | 2025-2026 |
| Polaris 850 RMK Khaos MATRYX 155" | 2023 |
| Polaris 850 RMK Khaos MATRYX 2.75 155" | 2024-2026 |
| Polaris 850 RMK Khaos Patriot Boost 2.75 155" | 2025-2026 |
| Polaris 850 RMK Khaos Patriot Boost 2.75 165" | 2025-2026 |
| Polaris 850 RMK Khaos Patriot Boost 3.25 155" | 2025-2026 |
| Polaris 850 RMK Khaos Patriot Boost 3.25 165" | 2025-2026 |
| Polaris 850 RMK Khaos Patriot Boost Limited 2.75 155" | 2026 |
| Polaris 850 RMK Khaos Patriot Boost Limited 3.25 155" | 2026 |
| Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 155" | 2024 |
| Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 165" | 2024 |
| Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 3.25 155" | 2024 |
| Polaris 850 RMK Khaos Patriot Boost Slash MATRYX 3.25 165" | 2024 |
| Polaris 850 RMK Khaos Slash MATRYX 146" | 2023 |
| Polaris 850 RMK Khaos Slash MATRYX 2.0 146" | 2024 |
| Polaris 850 RMK Khaos Slash MATRYX 2.6 146" | 2024 |
| Polaris 850 RMK Khaos Slash MATRYX 2.75 155" | 2023-2024 |
| Polaris 850 RMK Khaos Slash MATRYX 2.75 165" | 2023-2024 |
| Polaris 850 RMK Khaos Slash MATRYX 3.0 155" | 2023 |
| Polaris 850 RMK Khaos Slash MATRYX 3.0 163" | 2023 |
| Polaris 850 RMK Pro MATRYX 2.6 155" | 2023-2024 |
| Polaris 850 RMK Pro MATRYX 2.75 155" | 2023-2026 |
| Polaris 850 RMK Pro MATRYX 2.75 165" | 2025-2026 |
| Polaris 850 RMK Pro MATRYX 3.25 155" | 2025-2026 |
| Polaris 850 RMK Pro MATRYX 3.25 165" | 2025-2026 |
| Polaris 850 RMK Pro Patriot Boost Limited 2.75 155" | 2026 |
| Polaris 850 RMK Pro Patriot Boost Limited 3.25 155" | 2026 |
| Polaris 850 RMK Pro Patriot Boost MATRYX 2.75 155" | 2025-2026 |
| Polaris 850 RMK Pro Patriot Boost MATRYX 2.75 165" | 2025-2026 |
| Polaris 850 RMK Pro Patriot Boost MATRYX 3.25 165" | 2025-2026 |
| Polaris 850 RMK Pro Patriot Boost MATRYX 3.25 155" | 2025-2026 |
| Polaris 850 RMK Pro Patriot Boost Slash MATRYX 2.75 155" | 2023-2024 |
| Polaris 850 RMK Pro Patriot Boost Slash MATRYX 2.75 165" | 2023-2024 |
| Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.0 155" | 2023 |
| Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.0 163" | 2023 |
| Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.25 155" | 2024 |
| Polaris 850 RMK Pro Patriot Boost Slash MATRYX 3.25 165" | 2024 |
| Polaris 850 RMK Pro Slash MATRYX 2.75 155" | 2023-2024 |
| Polaris 850 RMK Pro Slash MATRYX 2.75 165" | 2023-2024 |
| Polaris 850 RMK Pro Slash MATRYX 3.0 155" | 2023 |
| Polaris 850 RMK Pro Slash MATRYX 3.0 163" | 2023 |
| Polaris 850 RMK Pro Slash MATRYX 3.25 165" | 2024 |
| Polaris 850 RMK SP MATRYX 2.75 155" | 2025-2026 |
| Polaris 850 Switchback Assault Escape IFS MATRYX 146" | 2026 |
| Polaris 850 Switchback Assault MATRYX 146" | 2023-2025 |
| Polaris 850 Switchback Assault Patriot Boost MATRYX 146" | 2023-2025 |
| Polaris 850 Switchback Assault Patriot Boost-Escape IFS MATRYX 146" | 2026 |
| Polaris 850 Switchback Assault Patriot Boost-Race IFS MATRYX 146" | 2026 |
| Polaris 850 Switchback Assault Race IFS MATRYX 146" | 2026 |
| Polaris 850 Switchback XC MATRYX 146" | 2023-2024, 2026 |
| Polaris 900 Fusion IQ R L/C 121" | 2006 |
| Polaris 900 RMK CFI 50th Model IQ R L/C 151" | 2005 |
| Polaris 900 RMK CFI 50th Model IQ R L/C 166" | 2005 |
| Polaris 900 RMK CFI IQ R L/C 151" | 2005 |
| Polaris 900 RMK CFI IQ R L/C 159" | 2005 |
| Polaris 900 RMK Dragon Black IQ R 166" | 2006 |
| Polaris 900 RMK IQ R 151" | 2006 |
| Polaris 900 RMK IQ R 159" | 2006 |
| Polaris 900 RMK IQ R 166" | 2006 |
| Polaris 900 RMK Khaos Patriot 9R Limited 2.75 155" | 2026 |
| Polaris 900 RMK Khaos Patriot 9R Limited 3.25 155" | 2026 |
| Polaris 900 RMK Khaos Patriot 9R MATRYX 2.0 146" | 2025-2026 |
| Polaris 900 RMK Khaos Patriot 9R MATRYX 2.6 146" | 2025-2026 |
| Polaris 900 RMK Khaos Patriot 9R MATRYX 2.75 155" | 2025-2026 |
| Polaris 900 RMK Khaos Patriot 9R MATRYX 2.75 165" | 2025-2026 |
| Polaris 900 RMK Khaos Patriot 9R MATRYX 3.25 155" | 2025-2026 |
| Polaris 900 RMK Khaos Patriot 9R MATRYX 3.25 165" | 2025-2026 |
| Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 2.75 155" | 2023 |
| Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 2.75 165" | 2023 |
| Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 3.0 155" | 2023 |
| Polaris 900 RMK Khaos Patriot Boost Slash MATRYX 3.0 163" | 2023 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 2.0 146" | 2023-2024 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 2.6 146" | 2024 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 2.75 155" | 2023-2024 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 2.75 165" | 2023-2024 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 3.0 155" | 2023 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 3.0 163" | 2023 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 3.25 155" | 2024 |
| Polaris 900 RMK Khaos Patriot Slash MATRYX 3.25 165" | 2024 |
| Polaris 900 RMK Pro Patriot 9R Limited 2.75 155" | 2026 |
| Polaris 900 RMK Pro Patriot 9R Limited 3.25 155" | 2026 |
| Polaris 900 RMK Pro Patriot 9R MATRYX 2.75 155" | 2025-2026 |
| Polaris 900 RMK Pro Patriot 9R MATRYX 2.75 165" | 2025-2026 |
| Polaris 900 RMK Pro Patriot 9R MATRYX 3.25 155" | 2025-2026 |
| Polaris 900 RMK Pro Patriot 9R MATRYX 3.25 165" | 2025-2026 |
| Polaris 900 RMK Pro Patriot Slash MATRYX 2.75 155" | 2023-2024 |
| Polaris 900 RMK Pro Patriot Slash MATRYX 2.75 165" | 2023-2024 |
| Polaris 900 RMK Pro Patriot Slash MATRYX 3.0 155" | 2023 |
| Polaris 900 RMK Pro Patriot Slash MATRYX 3.0 163" | 2023 |
| Polaris 900 RMK Pro Patriot Slash MATRYX 3.25 155" | 2024 |
| Polaris 900 RMK Pro Patriot Slash MATRYX 3.25 165" | 2024 |
| Polaris 900 Switchback Assault Patriot 9R MATRYX 146" | 2025 |
| Polaris 900 Switchback Assault-Escape IFS Patriot 9R MATRYX 146" | 2026 |
| Polaris 900 Switchback Assault-RACE IFS Patriot 9R MATRYX 146" | 2026 |
| Polaris Indy 500 XC Special Edge L/C 121" | 2001-2002 |
| Polaris Indy 500 XC Special Edge M-10 L/C | 2003 |
| Polaris Indy 500 XC Special Edge X L/C 121" | 2003 |
| Polaris Indy 500 XC Special L/C 121" | 2000 |
| Polaris Indy 500 XC Special M-10 L/C | 2002 |
| Polaris Indy 600 Pro X L/C 121" | 2003 |
| Polaris Indy 600 RMK Edge R L/C 144" | 2003 |
| Polaris Indy 600 RMK L/C 136" | 2000-2002 |
| Polaris Indy 600 XC Special Edge L/C | 2000 |
| Polaris Indy 600 XC Special Edge L/C 121" | 2001-2002 |
| Polaris Indy 600 XC Special Edge M-10 L/C | 2003 |
| Polaris Indy 600 XC Special Edge X L/C 121" | 2003 |
| Polaris Indy 600 XC Special Evolution L/C | 2000 |
| Polaris Indy 600 XC Special L/C 121" | 2000 |
| Polaris Indy 600 XC Special M-10 L/C | 2002 |
| Polaris Indy 700 Pro X L/C 121" | 2003 |
| Polaris Indy 700 RMK Edge L/C 136" | 2002 |
| Polaris Indy 700 RMK Edge L/C 144" | 2002-2003 |
| Polaris Indy 700 RMK Edge L/C 151" | 2003 |
| Polaris Indy 700 RMK L/C 136" | 1999-2001 |
| Polaris Indy 700 RMK L/C 144" | 2001 |
| Polaris Indy 700 XC Special Edge L/C 121" | 2001-2002 |
| Polaris Indy 700 XC Special Edge M-10 L/C | 2003 |
| Polaris Indy 700 XC Special Edge X L/C 121" | 2003 |
| Polaris Indy 700 XC Special L/C 121" | 2000 |
| Polaris Indy 700 XC Special M-10 L/C | 2002 |
| Polaris Indy 800 Pro X L/C 121" | 2003 |
| Polaris Indy 800 RMK 136" | 2000 |
| Polaris Indy 800 RMK Edge L/C 144" | 2002-2003 |
| Polaris Indy 800 RMK Edge L/C 151" | 2002-2003 |
| Polaris Indy 800 RMK L/C 144" | 2001 |
| Polaris Indy 800 RMK L/C 151" | 2001 |
| Polaris Indy 800 RMK Special L/C 144" | 2001 |
| Polaris Indy 800 RMK Special L/C 151" | 2001 |
| Polaris Indy 800 RMK Vertical Escape Edge L/C 159" | 2003 |
| Polaris Indy 800 XC Special Edge L/C 121" | 2002 |
| Polaris Indy 800 XC Special Edge M-10 L/C | 2003 |
| Polaris Indy 800 XC Special Edge X L/C 121" | 2003 |
| Ski-Doo GSX 600 LE e-tec REV-XP ES/R 120" | 2009-2013 |
| Ski-Doo Mach Z 800 L/C 121" | 2000-2001 |
| Ski-Doo Mach Z 800 R L/C 121" | 2000 |
| Ski-Doo Mach Z 800 R Millenium L/C 121" | 2000 |
| Ski-Doo Mach Z 800 Sport L/C 121" | 2002 |
| Ski-Doo Mach Z 800 Tech Plus R L/C 121" | 2001-2003 |
| Ski-Doo MXZ 1000 Renegade SDI R L/C 136" | 2007 |
| Ski-Doo MXZ 1000 X Renegade SDI R L/C 136" | 2006 |
| Ski-Doo MXZ 600 50th Anniversary e-tec REV-XP R 120" | 2009 |
| Ski-Doo MXZ 600 Adrenaline e-tec REV-XP R 120" | 2010 |
| Ski-Doo MXZ 600 Adrenaline e-tec REV-XP R L/C 120" | 2009 |
| Ski-Doo MXZ 600 Adrenaline L/C 121" | 2001 |
| Ski-Doo MXZ 600 Adrenaline R L/C 121" | 2002 |
| Ski-Doo MXZ 600 Adrenaline REV R 121" | 2007 |
| Ski-Doo MXZ 600 Adrenaline REV R L/C 121" | 2004-2006 |
| Ski-Doo MXZ 600 Adrenaline SDI REV R 121" | 2007 |
| Ski-Doo MXZ 600 Adrenaline SDI REV R L/C 121" | 2004-2006 |
| Ski-Doo MXZ 600 Adrenaline SDI REV-XP R 120" | 2008 |
| Ski-Doo MXZ 600 Blizzard SDI REV R L/C 121" | 2007 |
| Ski-Doo MXZ 600 L/C 121" | 2001 |
| Ski-Doo MXZ 600 Renegade e-tec REV-XP R 137" | 2009 |
| Ski-Doo MXZ 600 Renegade REV R L/C 136" | 2004-2005 |
| Ski-Doo MXZ 600 Renegade SDI REV R L/C 136" | 2005-2007 |
| Ski-Doo MXZ 600 Renegade SDI REV-XP R 137" | 2008 |
| Ski-Doo MXZ 600 RS (US) | 2008 |
