SPX
| SKU:
PRO/TPI4-1300
SPX Pro-Series Carbide (PRO/TPI4-1300) For Polaris '13-'27
Regular price
$256.99
Unit price
- In stock and ready to ship
- Usually ships in 1 to 2 business days
- Free shipping on orders over $279.99
- Ships from Canadian warehouses in Alberta, Ontario and Quebec
- Secure checkout with trusted payment methods
Fast Shipping from Canadian Warehouses
Fast Shipping from Canadian Warehouses
Delivered in 3 to 7 business days in Canada.
No duties or cross-border delays.
Take a 1/2 host bar, put a 6 inch 60 cutting carbide in the centre. Add an 1 1/4 wear pad front and rear. Top it off with hardweld everywhere in between, and you have one of the finest carbide wear bars avail- able today GUARANTEED!
- SKU: PRO/TPI4-1300
Fits 89 vehicles
| Polaris 550 Indy | 2014-2022 |
| Polaris 550 Indy Adventure | 2014-2023 |
| Polaris 550 Indy EVO | 2020, 2022-2024 |
| Polaris 550 Indy EVO ES | 2019, 2021 |
| Polaris 550 Indy LXT | 2015-2020, 2022-2023 |
| Polaris 550 Indy LXT ES | 2021 |
| Polaris 550 Indy LXT NorthStar Edition | 2023 |
| Polaris 550 Indy Sport | 2024 |
| Polaris 550 Switchback Sport | 2024 |
| Polaris 550 Voyageur | 2015-2023 |
| Polaris 550 Voyageur Adventure | 2024 |
| Polaris 550 Voyageur LXT | 2024 |
| Polaris 550 Voyageur LXT NorthStar Edition | 2024 |
| Polaris 550 WideTrak LX | 2016-2019 |
| Polaris 600 Indy Adventure | 2020-2021 |
| Polaris 600 Indy SP | 2013-2022 |
| Polaris 600 Indy XC | 2019-2021 |
| Polaris 600 Indy XCR | 2020-2021 |
| Polaris 600 Rush | 2013 |
| Polaris 600 Rush Pro-R | 2013-2014 |
| Polaris 600 Rush Pro-S | 2015-2020 |
| Polaris 600 Rush XCR | 2018-2019 |
| Polaris 600 Switchback | 2013-2014 |
| Polaris 600 Switchback Adventure | 2013-2019 |
| Polaris 600 Switchback Assault | 2014-2020 |
| Polaris 600 Switchback Pro-S | 2015-2021 |
| Polaris 600 Switchback SP | 2017, 2019 |
| Polaris 600 Switchback XCR | 2018-2021 |
| Polaris 650 Indy Adventure | 2022-2023 |
| Polaris 650 Indy SP | 2024-2026 |
| Polaris 650 Indy VR1 | 2021-2026 |
| Polaris 650 Indy XC | 2021-2026 |
| Polaris 650 Indy XCR | 2022-2026 |
| Polaris 650 Patriot Indy SP | 2027 |
| Polaris 650 Patriot Indy VR1 | 2027 |
| Polaris 650 Patriot Indy XC | 2027 |
| Polaris 650 Patriot Indy XCR | 2027 |
| Polaris 650 Patriot Switchback SP | 2027 |
| Polaris 650 Patriot Switchback XC | 2027 |
| Polaris 650 Pro-rmk MATRYX | 2021 |
| Polaris 650 Switchback Assault | 2021-2025 |
| Polaris 650 Switchback SP | 2023-2024, 2026 |
| Polaris 650 Switchback XC | 2023-2026 |
| Polaris 800 Indy SP | 2014-2016 |
| Polaris 800 Indy XC | 2019-2020 |
| Polaris 800 Indy XCR | 2020 |
| Polaris 800 Rush | 2013 |
| Polaris 800 Rush Pro-S | 2015-2020 |
| Polaris 800 Rush Pro-S LE | 2016 |
| Polaris 800 Rush Pro-X | 2015-2018 |
| Polaris 800 Rush XCR | 2017-2018 |
| Polaris 800 Switchback | 2013-2014 |
| Polaris 800 Switchback Adventure | 2014, 2016-2018 |
| Polaris 800 Switchback Assault | 2013-2020 |
| Polaris 800 Switchback Assault LE | 2016 |
| Polaris 800 Switchback Pro-R | 2013-2014 |
| Polaris 800 Switchback Pro-S | 2015-2020 |
| Polaris 800 Switchback Pro-X | 2015-2018 |
| Polaris 800 Switchback XCR | 2018, 2020 |
| Polaris 800 Titan Adventure | 2018-2021 |
| Polaris 800 Titan SP | 2018-2020 |
| Polaris 800 Titan XC | 2019-2020 |
| Polaris 840 Patriot Boost Indy VR1 | 2023-2024 |
| Polaris 840 Patriot Boost Switchback Assault | 2023-2024 |
| Polaris 850 Indy Adventure | 2020-2023 |
| Polaris 850 Indy VR1 | 2021-2023, 2026-2027 |
| Polaris 850 Indy XC | 2019-2024, 2026-2027 |
| Polaris 850 Indy XC MATRYX | 2021 |
| Polaris 850 Indy XCR | 2020-2024 |
| Polaris 850 Rush Pro-S | 2019-2020 |
| Polaris 850 Rush XCR | 2019 |
| Polaris 850 Switchback Assault | 2019-2023 |
| Polaris 850 Switchback Pro-S | 2019-2021 |
| Polaris 850 Switchback XC | 2022-2024 |
| Polaris 850 Switchback XCR | 2019-2021 |
| Polaris 900 Patriot 9R Indy VR1 | 2027 |
| Polaris 900 Patriot 9R Indy XCR | 2026-2027 |
| Polaris 900 Patriot 9R Pro-rmk | 2026-2027 |
| Polaris 900 Patriot 9R Pro-rmk Limited Edition 2.75" | 2026 |
| Polaris 900 Patriot 9R Pro-rmk Limited Edition 3.25" | 2026 |
| Polaris 900 Patriot 9R RMK Factory Edition | 2027 |
| Polaris 900 Patriot 9R RMK Khaos | 2026-2027 |
| Polaris 900 Patriot 9R RMK Khaos Limited Edition 2.75" | 2026 |
| Polaris 900 Patriot 9R RMK Khaos Limited Edition 3.25" | 2026 |
| Polaris 900 Patriot 9R RMK SPS | 2027 |
| Polaris 900 Patriot 9R Switchback Assault | 2027 |
| Polaris 900 Patriot 9R Switchback Assault Escape IFS | 2026 |
| Polaris 998 ProStar S4 Indy Adventure | 2023-2024, 2026-2027 |
| Polaris 998 ProStar S4 Indy XC | 2023-2024 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
