Rockhard Rock Hard Semi-Metallic Brake Pad (MC-05553)
Couldn't load pickup availability
Fast Shipping from Canadian Warehouses
Fast Shipping from Canadian Warehouses
📦 Delivered in 3–7 business days (Canada)
✔ No duties or cross-border delays
ROCK HARD SEMI-METALLIC BRAKE PAD
When looking for brake pads, the key thing to remember is the coefficient of friction rating for that pad. This is a 2 letter ratings system. The first letter is the cold temp coefficient rating and the second letter is the hot temp coefficient. The higher the letters, the higher the coefficient of friction
- 0.44 0.45 at both Temps 0.22% Fade Possible At 600f
- Our semi-metallic brake pads & shoes are composed of a non-asbestos, semi- metallic carbon kevlar aramid fiber from DuPont
- This pad is well suited for most conditions
- It has a minimal fade at high temperatures, and is good for performance applications
- SKU: MC-05553
| Make | Model | Years |
|---|---|---|
| GASGAS | EC 125 | 2000 |
| GASGAS | EC 250 | 1997-2000 |
| HUSQVARNA | CR125 | 1995-2004 |
| HUSQVARNA | CR250 | 1995-2004 |
| HUSQVARNA | LT610 | 2000-2001 |
| HUSQVARNA | SM400R | 2002 |
| HUSQVARNA | SM510R | 2005 |
| HUSQVARNA | SM570R | 2001-2004 |
| HUSQVARNA | SM610 | 1997-2006 |
| HUSQVARNA | SM630 | 2009-2015 |
| HUSQVARNA | SMR630 | 2006 |
| HUSQVARNA | SMS 630 | 2010-2011 |
| HUSQVARNA | TC 250 | 2002-2003 |
| HUSQVARNA | TC 450 | 2002-2004 |
| HUSQVARNA | TC 510 | 2004 |
| HUSQVARNA | TC 570 | 2002-2003 |
| HUSQVARNA | TC 610 | 1995-2004 |
| HUSQVARNA | TC 610E | 1995-2004 |
| HUSQVARNA | TE250 | 2002-2005 |
| HUSQVARNA | TE350 | 1995-1997 |
| HUSQVARNA | TE400 | 2001-2002 |
| HUSQVARNA | TE410 | 1996-1999 |
| HUSQVARNA | TE410E | 2000 |
| HUSQVARNA | TE450 | 2002-2005 |
| HUSQVARNA | TE510 | 2004-2005 |
| HUSQVARNA | TE570 | 2002-2004 |
| HUSQVARNA | TE610 | 1999-2009 |
| HUSQVARNA | TE610IE | 2000-2009 |
| HUSQVARNA | TE630 | 2010-2015 |
| HUSQVARNA | WEC 410 | 1996 |
| HUSQVARNA | WR125 | 1998-2005 |
| HUSQVARNA | WR250 | 1995-2005 |
| HUSQVARNA | WR300 | 2009-2013 |
| HUSQVARNA | WR360 | 1998-2002 |
| HUSQVARNA | WRE125 | 1993-2000 |
| HUSQVARNA | WXC125 | 1996 |
| HUSQVARNA | WXC250 | 1996 |
| HUSQVARNA | WXC360 | 1996 |
| HUSQVARNA | WXC410 | 1996 |
| HUSQVARNA | WXC610 | 1996 |
| HUSQVARNA | WXE125 | 1995-1996 |
| HUSQVARNA | WXE250 | 1995-1996 |
| HUSQVARNA | WXE360 | 1996 |
| HUSQVARNA | WXE610 | 1995-1996 |
| KTM | 125 EXC | 1994-2003 |
| KTM | 125 LC2 | 1996-1998 |
| KTM | 125 SX | 1992-2003 |
| KTM | 200 EXC | 1998-2003 |
| KTM | 200 MXC | 1998-1999 |
| KTM | 200 SX | 2003 |
| KTM | 250 EGS | 1994 |
| KTM | 250 EXC | 1994,1996-2003 |
| KTM | 250 MXC | 1998 |
| KTM | 250 SX | 1994-2002 |
| KTM | 300 EGS | 1994-1998 |
| KTM | 300 EXC | 1994-2003 |
| KTM | 300 MXC | 1994-2003 |
| KTM | 300 SX | 1994-1996 |
| KTM | 350 EXC | 1996-1997 |
| KTM | 350 EXC LC4 | 1994-1995 |
| KTM | 360 EXC | 1996-1997 |
| KTM | 360 MXC | 1996-1997 |
| KTM | 380 EXC | 1998-2003 |
| KTM | 380 SX | 1996-2003 |
| KTM | 400 EGS | 1996-1999 |
| KTM | 400 EXC | 1996,2000-2001 |
| KTM | 400 LC4 EXC | 1994,1998 |
| KTM | 400 LC4 RXC | 1995 |
| KTM | 400 LC4 SX | 1998 |
| KTM | 400 LC4-E | 2000-2001 |
| KTM | 400 RXC | 1997-1999 |
| KTM | 400 SUPER COMPETITION | 1996-1999 |
| KTM | 400 SX | 2000-2002 |
| KTM | 400 SXC | 1999 |
| KTM | 440 MXC | 1995 |
| KTM | 440 SX | 1994-1995 |
| KTM | 500 SX | 1992 |
| KTM | 520 EXC | 2001-2003 |
| KTM | 520 SX | 2001-2003 |
| KTM | 525 EXC | 2003 |
| KTM | 525 MXC | 2003 |
| KTM | 540 SXC | 1999 |
| KTM | 550 MXC | 1994-1996 |
| KTM | 600 LC4 EXC | 1995-1997 |
| KTM | 620 EGS | 1995 |
| KTM | 620 EXC | 1996 |
| KTM | 620 LC4 | 2001 |
| KTM | 620 LC4 RXC | 1995 |
| KTM | 620 LC4 SC SUPERMOTO | 2001 |
| KTM | 620 LC4 SX | 1997 |
| KTM | 620 RXC | 1996-1998 |
| KTM | 620 SC SUPER COMPETITION | 1996-2000 |
| KTM | 620 SX | 1996-1997 |
| KTM | 620 SX EXC | 1995 |
| KTM | 625 LC4 SC SUPERMOTO | 2002 |
| KTM | 625 LC4 SUPER COMPETITION | 2002 |
| KTM | 625 SMC | 2005-2006 |
| KTM | 625 SXC | 2003-2004 |
| KTM | 640 LC4 | 1999 |
| KTM | 640 LC4 ADVENTURE | 1999-2003 |
| KTM | 640 LC4 COMPETITION SUPERMOTO | 2000 |
| KTM | 640 LC4-E ENDURO | 2001-2003 |
| KTM | 640 LC4-E SUPERMOTO | 2001-2003 |
| KTM | 660 SMC | 2002-2006 |
| BMW | F650 | 1993-2008 |
| BMW | F650CS | 1993-2008 |
| BMW | F650GS | 1993-2012 |
| BMW | F650ST | 1993-2000 |
| BMW | F800GS | 2008-2012 |
| BMW | G650GS | 2009-2015 |
| BMW | GF650X CHALLENGE | 2007 |
| KTM | 390 DUKE LIME | 2001-2005 |
| KTM | 400 DUKE LC4 | 1994-1998 |
| KTM | 620 DUKE | 1996-1998 |
| KTM | 625 SMC | 2005-2006 |
| KTM | 640 DUKE | 2003-2006 |
| KTM | 640 DUKE ORPHEUS | 2001-2005 |
| KTM | 640 DUKE TITAN | 2001-2005 |
| KTM | 640 LC4 SUPERMOTO | 2005-2006 |
| KTM | 990 SUPER DUKE F | 2005-2006 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
