Powermadd | SKU:
45607
Sold out
5% off
Powermadd Extended Length Brake Line
Sale price
$75.99
Regular price
$79.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast Shipping! Directly from our central warehouse in Alberta, Ontario, and Quebec
Raising the bar just got easier! Riser block are great for getting your bars to right height, but many times raising your bars over 4 inches requires an extended brake line. PowerMadd extended brake lines are made of with extra tight stainless braided lines using a PTFE smooth bore liner which reduces line expansion to almost zero. All lines have a protective coating consisting of a UV protected PVC clear coat.
- SKU: 45607
- Cable type: Extended Length Brake Lines
- Length: 35"
- Material: Stainless steel
- Material: Polyvinyl chloride (PVC)
- Number: 201057
- Original Product Type: Brake Cables
| Make | Model | Years |
|---|---|---|
| POLARIS | 550 Indy Adventure 144" | 2022-2023 |
| POLARIS | 550 Indy Adventure 155" | 2022-2023 |
| POLARIS | 650 Indy Adventure 137" | 2022-2024 |
| POLARIS | 650 Indy SP 137" | 2023-2024 |
| POLARIS | 650 Indy VR1 MATRYX 129" | 2021-2023 |
| POLARIS | 650 Indy VR1 MATRYX 137" | 2021-2024 |
| POLARIS | 650 Indy XC MATRYX 129" | 2021-2024 |
| POLARIS | 650 Indy XC MATRYX 137" | 2021-2024 |
| POLARIS | 650 Indy XCR MATRYX 128" | 2022-2024 |
| POLARIS | 650 Indy XCR MATRYX 136" | 2022-2024 |
| POLARIS | 650 Switchback Assault MATRYX 146" | 2021-2024 |
| POLARIS | 650 Switchback SP MATRYX 146" | 2023-2024 |
| POLARIS | 650 Switchback XC MATRYX 146" | 2022-2024 |
| POLARIS | 650 Voyageur MATRYX 146" | 2022-2024 |
| POLARIS | 850 Indy Adventure 137" | 2022-2023 |
| POLARIS | 850 Indy VR1 MATRYX 129" | 2021-2023 |
| POLARIS | 850 Indy VR1 MATRYX 137" | 2021-2023 |
| POLARIS | 850 Indy XC AXYS 129" | 2021 |
| POLARIS | 850 Indy XC AXYS 137" | 2021 |
| POLARIS | 850 Indy XC MATRYX 129" | 2021-2024 |
| POLARIS | 850 Indy XC MATRYX 137" | 2021-2024 |
| POLARIS | 850 Indy XCR MATRYX 128" | 2022-2024 |
| POLARIS | 850 Indy XCR MATRYX 136" | 2022-2024 |
| POLARIS | 850 Switchback Assault MATRYX 146" | 2021-2024 |
| POLARIS | 850 Switchback XC MATRYX 146" | 2022-2024 |
| SKI-DOO | Formula 500 Deluxe R L/C 121" | 1997 |
| SKI-DOO | Formula 500 L/C 121" | 1997-1998, 2000 |
| SKI-DOO | Formula 583 L/C 121" | 1997 |
| SKI-DOO | Formula Deluxe 380 ES/R F/C 121" | 2000 |
| SKI-DOO | Formula Deluxe 500 ES/R F/C 121" | 1998-2001 |
| SKI-DOO | Formula Deluxe 500 ES/R L/C 121" | 1999-2001 |
| SKI-DOO | Formula Deluxe 583 ES/R L/C 121" | 1998 |
| SKI-DOO | Formula Deluxe 600 ES/R L/C 121" | 2000-2001 |
| SKI-DOO | Formula Deluxe 600 GSE ES/R L/C 121" | 2001 |
| SKI-DOO | Formula Deluxe 700 ES/R L/C 121" | 2000 |
| SKI-DOO | Formula Deluxe 700 GS ES/R L/C 121" | 2001 |
| SKI-DOO | Formula Deluxe 700 GSE ES/R L/C 121" | 2001 |
| SKI-DOO | Formula III 600 L/C 121" | 1997-1999 |
| SKI-DOO | Formula III 600 LT L/C 136" | 1997-1998 |
| SKI-DOO | Formula III 600 R L/C 121" | 1998 |
| SKI-DOO | Formula III 700 L/C 121" | 1998-1999 |
| SKI-DOO | Formula III 700 R L/C 121" | 1998, 2000 |
| SKI-DOO | Formula III 800 L/C 121" | 1999-2000 |
| SKI-DOO | Formula MXZ 440 F/C 121" | 1997 |
| SKI-DOO | Formula MXZ 440 L/C 121" | 1997 |
| SKI-DOO | Formula S 380 F/C 121" | 1997, 1999-2000 |
| SKI-DOO | Formula SL 500 F/C 121" | 1997-1999 |
| SKI-DOO | Formula Z 500 L/C 121" | 1999 |
| SKI-DOO | Formula Z 583 L/C 121" | 1997-1999 |
| SKI-DOO | Formula Z 600 L/C 121" | 2000 |
| SKI-DOO | Formula Z 670 L/C 121" | 1998-1999 |
| SKI-DOO | Formula Z 700 L/C 121" | 2000 |
| SKI-DOO | Grand Touring 380 ES/R F/C 136" | 2002-2003 |
| SKI-DOO | Grand Touring 500 ES/R F/C 136" | 2002 |
| SKI-DOO | Grand Touring 500 ES/R L/C 136" | 1997-1999, 2001 |
| SKI-DOO | Grand Touring 500 Sport ES/R L/C 136" | 2002-2003 |
| SKI-DOO | Grand Touring 550 ES/R F/C 136" | 2003 |
| SKI-DOO | Grand Touring 583 ES/R L/C 136" | 1997-1999 |
| SKI-DOO | Grand Touring 600 ES/R L/C 136" | 2000-2001 |
| SKI-DOO | Grand Touring 600 GS ES/R L/C 136" | 2002 |
| SKI-DOO | Grand Touring 600 SE ES/R L/C 136" | 2002-2003 |
| SKI-DOO | Grand Touring 600 Sport ES/R L/C 136" | 2002-2003 |
| SKI-DOO | Grand Touring 700 ES/R L/C 136" | 1998-2000 |
| SKI-DOO | Grand Touring 700 GS ES/R L/C 136" | 2001-2002 |
| SKI-DOO | Grand Touring 700 SE ES/R L/C 136" | 1997-1998, 2003 |
| SKI-DOO | Grand Touring 700 Sport ES/R L/C 136" | 2002-2003 |
| SKI-DOO | Grand Touring 800 SDI SE ES/R L/C 136" | 2003 |
| SKI-DOO | Grand Touring 800 SE ES/R L/C 136" | 1999, 2001-2002 |
| SKI-DOO | Grand Touring V1000 Sport 4 stroke ES/R L/C 136" | 2003 |
| SKI-DOO | Legend 380 ES/R F/C 121" | 2002-2004 |
| SKI-DOO | Legend 500 ES/R F/C 121" | 2002 |
| SKI-DOO | Legend 500 Sport ES/R L/C 121" | 2003 |
| SKI-DOO | Legend 500 Sport RER L/C 121" | 2002 |
| SKI-DOO | Legend 500 Sport SS ES/R 121" | 2004 |
| SKI-DOO | Legend 550 ES/R F/C 121" | 2004 |
| SKI-DOO | Legend 600 GS ES/R L/C 121" | 2002 |
| SKI-DOO | Legend 600 SE ES/R L/C 121" | 2002-2003 |
| SKI-DOO | Legend 600 Sport ES/R L/C 121" | 2002-2003 |
| SKI-DOO | Legend 600 Sport SDI ES/R L/C 121" | 2004 |
| SKI-DOO | Legend 700 GS ES/R L/C 121" | 2002 |
| SKI-DOO | Legend 700 GT SE ES/R L/C 136" | 2004 |
| SKI-DOO | Legend 700 GT Sport ES/R L/C 136" | 2004 |
| SKI-DOO | Legend 700 SE ES/R L/C 121" | 2003-2004 |
| SKI-DOO | Legend 700 Sport ES/R L/C 121" | 2002-2004 |
| SKI-DOO | Legend 800 SDI SE ES/R L/C 121" | 2003-2004 |
| SKI-DOO | Legend 800 SE ES/R L/C 121" | 2002 |
| SKI-DOO | Legend V1000 GT SE 4 stroke ES/R L/C 136" | 2005 |
| SKI-DOO | Legend V1000 GT Sport 4 stroke ES/R L/C 136" | 2005 |
| SKI-DOO | Legend V1000 SE 4 stroke ES/R L/C 121" | 2005 |
| SKI-DOO | Legend V1000 Sport 4 stroke ES/R L/C 121" | 2003-2005 |
| SKI-DOO | MXZ 380 R F/C 121" | 2002-2004 |
| SKI-DOO | MXZ 400 X L/C | 1998 |
| SKI-DOO | MXZ 400 X L/C 121" | 1999 |
| SKI-DOO | MXZ 440 F/C 121" | 1998-2000 |
| SKI-DOO | MXZ 440 R F/C 121" | 2001 |
| SKI-DOO | MXZ 440 X L/C | 1997, 2001-2002 |
| SKI-DOO | MXZ 440 X L/C 121" | 2000 |
| SKI-DOO | MXZ 500 Adrenaline R L/C 121" | 2003 |
| SKI-DOO | MXZ 500 L/C 121" | 1998-2000 |
| SKI-DOO | MXZ 500 R F/C 121" | 2001-2002 |
| SKI-DOO | MXZ 500 Special Config. 121" | 2000 |
| SKI-DOO | MXZ 500 Sport L/C 121" | 2002 |
| SKI-DOO | MXZ 500 Sport R L/C 121" | 2002 |
| SKI-DOO | MXZ 500 Trail F/C 121" | 2003 |
| SKI-DOO | MXZ 500 Trail L/C 121" | 2001-2002 |
| SKI-DOO | MXZ 550 R F/C 121" | 2003-2004 |
| SKI-DOO | MXZ 583 L/C 121" | 1998 |
| SKI-DOO | MXZ 600 Adrenaline L/C 121" | 2001 |
| SKI-DOO | MXZ 600 Adrenaline R L/C 121" | 2002-2003 |
| SKI-DOO | MXZ 600 L/C 121" | 1999-2001 |
| SKI-DOO | MXZ 600 Renegade R L/C 136" | 2002-2003 |
| SKI-DOO | MXZ 600 Special Config. 121" | 2000 |
| SKI-DOO | MXZ 600 Sport L/C 121" | 2002 |
| SKI-DOO | MXZ 600 Sport R L/C 121" | 2002 |
| SKI-DOO | MXZ 600 Trail L/C 121" | 2001-2003 |
| SKI-DOO | MXZ 600 X L/C 121" | 2001-2002 |
| SKI-DOO | MXZ 600 X R L/C | 2002 |
| SKI-DOO | MXZ 670 HO L/C 121" | 1999 |
| SKI-DOO | MXZ 670 HO T.H. L/C | 1999 |
| SKI-DOO | MXZ 670 L/C 121" | 1998 |
| SKI-DOO | MXZ 700 Adrenaline L/C 121" | 2001 |
| SKI-DOO | MXZ 700 Adrenaline R L/C 121" | 2002-2003 |
| SKI-DOO | MXZ 700 L/C 121" | 1999-2001 |
| SKI-DOO | MXZ 700 Millenium Edition 121" | 2000 |
| SKI-DOO | MXZ 700 Renegade R L/C 136" | 2002 |
| SKI-DOO | MXZ 700 Sport L/C 121" | 2002 |
| SKI-DOO | MXZ 700 Sport R L/C 121" | 2002 |
| SKI-DOO | MXZ 700 Trail L/C 121" | 2001-2002 |
| SKI-DOO | MXZ 700 X L/C 121" | 2001-2002 |
| SKI-DOO | MXZ 700 X R L/C | 2002 |
| SKI-DOO | MXZ 800 Adrenaline L/C 121" | 2001 |
| SKI-DOO | MXZ 800 Adrenaline R L/C 121" | 2002-2003 |
| SKI-DOO | MXZ 800 L/C | 2000 |
| SKI-DOO | MXZ 800 L/C 121" | 2001 |
| SKI-DOO | MXZ 800 Renegade R L/C 136" | 2002-2003 |
| SKI-DOO | MXZ 800 Sport L/C 121" | 2002 |
| SKI-DOO | MXZ 800 Sport R L/C 121" | 2002 |
| SKI-DOO | MXZ 800 Trail L/C 121" | 2002 |
| SKI-DOO | MXZ 800 X L/C 121" | 2001-2002 |
| SKI-DOO | MXZ 800 X RER L/C | 2002 |
| SKI-DOO | Mach 1 700 L/C 121" | 1997-1999 |
| SKI-DOO | Mach 1 700 R L/C 121" | 1998-2000 |
| SKI-DOO | Mach Z 800 L/C 121" | 1997-2001 |
| SKI-DOO | Mach Z 800 R L/C 121" | 1998-2000 |
| SKI-DOO | Mach Z 800 R Millenium L/C 121" | 2000 |
| SKI-DOO | Mach Z 800 Sport L/C 121" | 2002 |
| SKI-DOO | Mach Z 800 Tech Plus R L/C 121" | 2002-2003 |
| SKI-DOO | Mach Z LT 800 L/C 136" | 1997-1999 |
| SKI-DOO | Mach Z LT R 800 L/C | 1998 |
| SKI-DOO | Mach Z LT R 800 L/C 136" | 1999 |
| SKI-DOO | Mach Z LT SV Track 800 L/C | 1998 |
| SKI-DOO | Mach Z Mike Houle Racing Edition 800 L/C | 1999 |
| SKI-DOO | Mini Z 120 4 stroke 69" | 1998-1999 |
| SKI-DOO | Skandic 380 R F/C 136" | 1998, 2000 |
| SKI-DOO | Skandic 500 ES/R F/C 136" | 2000 |
| SKI-DOO | Skandic 500 R F/C 136" | 1998 |
| SKI-DOO | Skandic 500 SWT ES/R F/C 156" | 2001, 2003 |
| SKI-DOO | Skandic 500 Sport R F/C 136" | 2003 |
| SKI-DOO | Skandic 500 WT ES/R F/C 154" | 1998 |
| SKI-DOO | Skandic 500 WT ES/R F/C 156" | 2001, 2003 |
| SKI-DOO | Skandic 500 WT ES/R L/C 154" | 1998 |
| SKI-DOO | Skandic 600 SUV ES/R 156" | 2003 |
| SKI-DOO | Skandic 600 WT ES/R L/C 156" | 2001, 2003 |
| SKI-DOO | Skandic SWT 500 ES/R F/C 154" | 1998 |
| SKI-DOO | Summit 500 L/C 136" | 1997-1998 |
| SKI-DOO | Summit 500 R F/C 136" | 2001-2002 |
| SKI-DOO | Summit 550 R F/C 136" | 2003-2004 |
| SKI-DOO | Summit 583 L/C 136" | 1997-1998 |
| SKI-DOO | Summit 600 Adrenaline R L/C 144" | 2003 |
| SKI-DOO | Summit 600 L/C 136" | 1999 |
| SKI-DOO | Summit 600 L/C 144" | 2001 |
| SKI-DOO | Summit 600 Sport L/C 144" | 2002 |
| SKI-DOO | Summit 600 Sport R L/C 144" | 2002 |
| SKI-DOO | Summit 670 L/C 136" | 1997-1998 |
| SKI-DOO | Summit 670 X L/C 136" | 1998-1999 |
| SKI-DOO | Summit 700 Adrenaline RER L/C 144" | 2003 |
| SKI-DOO | Summit 700 Highmark RER L/C 151" | 2003 |
| SKI-DOO | Summit 700 Highmark X 151" | 2001 |
| SKI-DOO | Summit 700 L/C 136" | 2000 |
| SKI-DOO | Summit 700 L/C 144" | 2001 |
| SKI-DOO | Summit 700 L/C 151" | 1999, 2001 |
| SKI-DOO | Summit 700 Millenium L/C 136" | 2000 |
| SKI-DOO | Summit 700 Sport L/C 144" | 2002 |
| SKI-DOO | Summit 700 Sport R L/C 144" | 2002 |
| SKI-DOO | Summit 700 X L/C 144" | 2001 |
| SKI-DOO | Summit 700 X R L/C 144" | 2003 |
| SKI-DOO | Summit 800 Adrenaline 144" | 2003 |
| SKI-DOO | Summit 800 Foothill L/C | 2001 |
| SKI-DOO | Summit 800 Highmark L/C | 2000 |
| SKI-DOO | Summit 800 Highmark L/C 151" | 2001-2002 |
| SKI-DOO | Summit 800 Highmark R L/C 151" | 2003 |
| SKI-DOO | Summit 800 Highmark X L/C 151" | 2001-2003 |
| SKI-DOO | Summit 800 Highmark Xtreme R 159" | 2003 |
| SKI-DOO | Summit 800 L/C 144" | 2001 |
| SKI-DOO | Summit 800 R Highmark | 2002 |
| SKI-DOO | Summit 800 R Highmark X | 2002 |
| SKI-DOO | Summit 800 R X | 2002 |
| SKI-DOO | Summit 800 Sport L/C 144" | 2002 |
| SKI-DOO | Summit 800 Sport R L/C 144" | 2002 |
| SKI-DOO | Summit 800 X L/C 144" | 2001-2003 |
| SKI-DOO | Touring 380 Cargo ES/R F/C 136" | 2001 |
| SKI-DOO | Touring 380 E ES F/C 121" | 1997 |
| SKI-DOO | Touring 380 E ES F/C 136" | 1998 |
| SKI-DOO | Touring 380 E ES/R F/C 136" | 1999-2000 |
| SKI-DOO | Touring 380 E LT ES 136" | 1997 |
| SKI-DOO | Touring 380 ES/R F/C 136" | 2001 |
| SKI-DOO | Touring 440 LE ES F/C 136" | 1997-1998 |
| SKI-DOO | Touring 440 LE ES/R F/C 136" | 1999-2000 |
| SKI-DOO | Touring 500 Cargo ES/R F/C 136" | 2001 |
| SKI-DOO | Touring 500 ES/R F/C 136" | 2001 |
| SKI-DOO | Touring 500 ES/R L/C 136" | 2000 |
| SKI-DOO | Touring 500 SLE ES/R F/C 136" | 1997-2000 |
| SKI-DOO | Tundra LT 277 F/C 139" | 1999 |
| SKI-DOO | Tundra R 277 F/C 139" | 1999 |
Page 1 of 1
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

