Michelin | SKU:
44818
Sold out
Michelin 190/55ZR17 (75W) Power GP Track Day Rear
Regular price
$530.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast Shipping! Directly from our central warehouse in Alberta, Ontario, and Quebec
The 50/50 track day tire with extraordinary wet and dry grip.
Plug-and-Play Performance
Michelin’s range of street, track day and racing tires offer quick warm up and share the same architecture, dual compounds and tread patterns for effortless sport bike set-up from street to track.
Optimum Dual Compound Distribution
Michelin 2CT and 2CT+ Technologies optimize the placement of carbon black and silica compounds for enhanced grip.
Adapted for Track Use
The low void ratios offer maximum slick zones for enhanced dry grip during on-track use.
Michelin’s Premium Touch™ Technology
The patented sidewall designs of the Michelin Power GP tire enhance sportbike styling.
Plug-and-Play Performance
Michelin’s range of street, track day and racing tires offer quick warm up and share the same architecture, dual compounds and tread patterns for effortless sport bike set-up from street to track.
Optimum Dual Compound Distribution
Michelin 2CT and 2CT+ Technologies optimize the placement of carbon black and silica compounds for enhanced grip.
Adapted for Track Use
The low void ratios offer maximum slick zones for enhanced dry grip during on-track use.
Michelin’s Premium Touch™ Technology
The patented sidewall designs of the Michelin Power GP tire enhance sportbike styling.
- SKU: 44818
- Aspect Ratio %: 55
- Classification: Sport
- Construction: Radial
- Load speed: 75W (270 km/h / 853 lbs)
- Number: 311156
- Original Product Type: Motorcycle Tires
- Position: Rear
- Sidewall: Black
- Tire Size: 190/55ZR17
- Tire Width: 190
- Tube: Tubeless (TL)
- Wheel diameter: 17
| Make | Model | Years |
|---|---|---|
| APRILIA | RSV4 R | 2012 |
| APRILIA | RSV4 R APRC ABS | 2013 |
| APRILIA | Tuono V4 1100 RR ABS | 2016-2020 |
| APRILIA | Tuono V4 R | 2012 |
| APRILIA | Tuono V4 R APRC | 2012-2013 |
| APRILIA | Tuono V4 aPRC ABS | 2014-2015 |
| BMW | HP2 Sport | 2009-2010 |
| BMW | HP2 Sport Motorsport Edition | 2010 |
| BMW | K1300S ABS | 2009-2015 |
| BMW | K1600 Grand America ABS | 2018-2022, 2024-2025 |
| BMW | K1600B ABS | 2018-2022, 2024-2025 |
| BMW | K1600GT ABS | 2011-2025 |
| BMW | K1600GTL ABS | 2011-2016, 2018-2025 |
| BMW | K1600GTL Exclusive ABS | 2014-2016 |
| BMW | S1000R ABS | 2014-2025 |
| BMW | S1000RR ABS | 2010-2025 |
| BMW | S1000XR ABS | 2015-2025 |
| DUCATI | 1098 | 2008 |
| DUCATI | 1098 R | 2008 |
| DUCATI | 1098 S | 2008 |
| DUCATI | 1098R Bayliss LE Superbike | 2009 |
| DUCATI | 1198 | 2009-2010 |
| DUCATI | 1198 S | 2009-2010 |
| DUCATI | 1198 Superbike | 2011 |
| DUCATI | 1198SP Superbike | 2011 |
| DUCATI | 1200S Monster Stripe ABS | 2015-2016 |
| DUCATI | F1098 Streetfighter | 2009-2011 |
| DUCATI | F1098S Streetfighter S | 2009-2012 |
| DUCATI | Monster 1200 ABS | 2014-2021 |
| DUCATI | Monster 1200 S ABS | 2014-2021 |
| DUCATI | Monster 1200S Anniversario ABS | 2019 |
| DUCATI | Multistrada 1200 | 2010-2013 |
| DUCATI | Multistrada 1200 ABS | 2010-2012, 2014 |
| DUCATI | Multistrada 1200 Pikes Peak ABS | 2016-2017 |
| DUCATI | Multistrada 1200S Granturismo ABS | 2013-2014 |
| DUCATI | Multistrada 1200S Pikes Peak ABS | 2013-2014 |
| DUCATI | Multistrada 1200S Sport ABS | 2010-2011 |
| DUCATI | Multistrada 1200S Sport Pikes Peak ABS | 2012 |
| DUCATI | Multistrada 1200S Touring ABS | 2010-2014 |
| DUCATI | Multistrada 1260 ABS | 2018 |
| DUCATI | Multistrada 1260 Pikes Peak ABS | 2018-2019 |
| DUCATI | Multistrada 1260 Touring ABS | 2018 |
| DUCATI | Multistrada 1260S ABS | 2018-2020 |
| DUCATI | Multistrada 1260S Touring ABS | 2018-2020 |
| DUCATI | Multistrada 950 ABS | 2018 |
| DUCATI | Multistrada 950 SW ABS | 2018 |
| DUCATI | Multistrada V4 Pikes Peak ABS | 2022-2025 |
| DUCATI | Multistrada V4 RS | 2024-2025 |
| DUCATI | Panigale V2 | 2025 |
| DUCATI | Panigale V2 S | 2025 |
| DUCATI | Streetfighter V2 | 2025 |
| DUCATI | Streetfighter V2 S | 2025 |
| HONDA | CB1000R ABS | 2019-2020, 2023-2024 |
| HONDA | RVT1000R RC51 | 2000 |
| HONDA | VFR1200F ABS | 2010-2014 |
| HONDA | VFR1200F DCT ABS | 2010-2014 |
| KAWASAKI | Z1000 H2 SE | 2023-2025 |
| KAWASAKI | ZX1000 Ninja H2 SX | 2018 |
| KAWASAKI | ZX1000 Ninja H2 SX ABS | 2019 |
| KAWASAKI | ZX1000 Ninja H2 SX SE | 2018, 2024-2025 |
| KAWASAKI | ZX1000 Ninja H2 SX SE ABS | 2019 |
| KAWASAKI | ZX1000 Ninja H2 SX SE+ ABS | 2019-2021 |
| KAWASAKI | ZX1000 Ninja ZX-10R | 2006-2018, 2022-2023 |
| KAWASAKI | ZX1000 Ninja ZX-10R ABS | 2011-2019 |
| KAWASAKI | ZX1000 Ninja ZX-10R ABS KRT | 2016-2019 |
| KAWASAKI | ZX1000 Ninja ZX-10R ABS SE | 2015 |
| KAWASAKI | ZX1000 Ninja ZX-10R KRT | 2016-2018, 2020-2025 |
| KAWASAKI | ZX1000 Ninja ZX-10R SE | 2007, 2015, 2018 |
| KAWASAKI | ZX1000 Ninja ZX-10R SE ABS | 2018-2019 |
| KAWASAKI | ZX1000 Ninja ZX-10RR | 2024-2025 |
| KAWASAKI | ZX1000 Ninja ZX-10RR ABS | 2018-2019 |
| KTM | 1190 RC8 | 2009-2010, 2014 |
| KTM | 1190 RC8 R | 2009-2013, 2015 |
| MV AGUSTA | Brutale 1090 Corsa ABS | 2014-2016 |
| MV AGUSTA | Brutale 1090 R | 2011-2012 |
| MV AGUSTA | Brutale 1090 RR | 2011-2013, 2017-2018 |
| MV AGUSTA | Brutale 1090 RR ABS | 2014-2016 |
| MV AGUSTA | F3 800 Ago ABS | 2014 |
| MV AGUSTA | F4 | 2011 |
| MV AGUSTA | F4 R | 2012 |
| MV AGUSTA | F4 RR | 2012 |
| SUZUKI | GSX-R1000 | 2017 |
| SUZUKI | GSX-R1000 ABS | 2018, 2020-2021, 2024-2025 |
| SUZUKI | GSX-R1000R ABS | 2017-2018, 2020-2021, 2023-2025 |
| SUZUKI | GSX-R1000RZ ABS | 2023-2025 |
| TRIUMPH | Speed Triple | 2011-2013 |
| TRIUMPH | Speed Triple 1200 RR ABS | 2023-2024 |
| TRIUMPH | Speed Triple 1200 RR Bond Edition ABS | 2023 |
| TRIUMPH | Speed Triple 1200 RR Breitling Limited Edition | 2025 |
| TRIUMPH | Speed Triple 1200 RS ABS | 2021, 2023-2025 |
| TRIUMPH | Speed Triple ABS | 2011-2015, 2018-2019 |
| TRIUMPH | Speed Triple R | 2012 |
| TRIUMPH | Speed Triple R ABS | 2012-2018 |
| TRIUMPH | Speed Triple R ABS Bags | 2012-2013 |
| TRIUMPH | Speed Triple RS ABS | 2018-2020 |
| TRIUMPH | Speed Triple S ABS | 2016-2017, 2019-2020 |
| YAMAHA | FZ10 1000 ABS | 2017 |
| YAMAHA | MT-10 | 2021, 2024-2025 |
| YAMAHA | MT-10 ABS | 2018-2020 |
| YAMAHA | MT-10 SP | 2024-2025 |
| YAMAHA | MXT9 NIKEN GT | 2019-2020 |
| YAMAHA | YZF-R1 1000 | 2012-2014, 2019, 2021-2025 |
| YAMAHA | YZF-R1 1000 ABS | 2015-2018, 2020 |
| YAMAHA | YZF-R1 1000 Anniversary | 2012 |
| YAMAHA | YZF-R1S 1000 | 2016 |
Page 1 of 1
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

