CST | SKU:
TM16154000
30% off
30% off
CST 22X7-10 CS03 6PR TL Pulse Tire
Sale price
$103.99
Regular price
$147.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast Shipping! Directly from our central warehouse in Alberta, Ontario, and Quebec
CST’s Pulse sport ATV tires are sure to provide heart-pounding, adrenaline-pumping traction! The front features a heightened carcass profile and knobs with numerous biting edges for maximum steering assurance. The Pulse’s performance is rounded out by a durable, 6-ply rated carcass that minimizes sidewall roll and instills cornering confidence.
Pulse…It’s about the Rush!
Pulse…It’s about the Rush!
- Uncompromising cross country and desert performance stems from the latest sport ATV tire technologies
- Rear tire knobs feature a 15-degree reinforcing angle for sliding predictability and durability
- Front tire profile optimized for steering; knob edges increase bite
- 6-ply rated carcass minimizes flex and instills rider confidence in corners
- SKU: TM16154000
- Classification: All-terrain
- Classification: Hard
- Classification: Sand
- Construction: Bias
- Depth tread: 19/32"
- Number: 019143
- Original Product Type: ATV/UTV Tires
- Ply: 6
- Position: Front
- Tire Height: 22
- Tire Size: 22x7-10
- Tire Width: 7
- Tube: Tubeless (TL)
- Wheel diameter: 10
| Make | Model | Years |
|---|---|---|
| ARCTIC CAT (TEXTRON) | 250 2x4 Automatic Utility | 2006-2009 |
| ARCTIC CAT (TEXTRON) | 300 2x4 Automatic Utility | 2011-2016 |
| ARCTIC CAT (TEXTRON) | 300 2x4 Utility | 2010 |
| ARCTIC CAT (TEXTRON) | Alterra 300 | 2018-2024 |
| ARCTIC CAT (TEXTRON) | DVX 250 2x4 Sport | 2006 |
| ARCTIC CAT (TEXTRON) | DVX 400 2X4 Sport | 2004, 2006-2008 |
| ARCTIC CAT (TEXTRON) | DVX 400 2X4 Sport Tony Stewart | 2006-2007 |
| CAN-AM (BRP) | DS250 | 2006-2025 |
| CAN-AM (BRP) | DS650 | 2004-2005 |
| CAN-AM (BRP) | DS650 Baja | 2001-2004 |
| CAN-AM (BRP) | DS650 Baja X | 2004 |
| CAN-AM (BRP) | DS650 X | 2005-2007 |
| HISUN | Sector 250 | 2015-2021 |
| HISUN | Strike 250 | 2017-2021 |
| HONDA | TRX250EX 2x4 Sportrax | 2001-2008 |
| HONDA | TRX250X | 2023-2024 |
| HONDA | TRX250X 2x4 | 1987-1988, 1991-1992, 2009, 2011-2014, 2016-2021 |
| HONDA | TRX300 2x4 | 1988 |
| HONDA | TRX300EX 2x4 Sportrax | 1993-2009 |
| HONDA | TRX400EX 2x4 Sportrax | 2000-2009 |
| HONDA | TRX400X 2x4 | 2009, 2012-2014 |
| HONDA | TRX450ER 2x4 Sport | 2006-2009 |
| HONDA | TRX450ERB 2x4 Sport | 2008 |
| HONDA | TRX450R 2x4 | 2004-2009 |
| KAWASAKI | Brute Force 300 2x4 | 2012-2018, 2020-2025 |
| KAWASAKI | KSF400/KFX400 | 2003-2006 |
| KAWASAKI | KSV700/KFX700 | 2004-2009 |
| KAWASAKI | KVF300C 2x4 Brute Force | 2012-2018, 2020-2024 |
| KYMCO | MXU 270 | 2016-2018 |
| KYMCO | Mongoose 270 | 2017-2021 |
| LINHAI | 200 SE | 2010-2014 |
| MIDWEST | FRX300R Nitro | 2007-2010 |
| MIDWEST | JS250 | 2005-2006 |
| MIDWEST | WRX250 Roughneck | 2007-2010 |
| NORDIK MOTOR | Tornado 250 Sport | 2015-2016 |
| NORDIK MOTOR | Tornado 250 Utlity | 2015-2018 |
| PITSTER PRO | Double X 200 | 2014 |
| PITSTER PRO | Double X Black Edition | 2013 |
| POLARIS | ACE 150 EFI | 2017-2021 |
| POLARIS | Ranger 150 EFI | 2018-2025 |
| SKYTEAM | LX300ST | 2007-2009 |
| SUZUKI | LT-Z250 QuadSport Z | 2004-2010 |
| SUZUKI | LT-Z400 QuadSport Z 2x4 | 2003-2007, 2012-2014 |
| SUZUKI | LT-Z400 QuadSport Z LTD 2x4 | 2009, 2012 |
| TRACKER | 300 2x4 | 2021-2024 |
| YAMAHA | Banshee 350 | 2005 |
| YAMAHA | Banshee 350 YFZ350 | 2005 |
| YAMAHA | Bear Tracker YFM250X | 1999-2004 |
| YAMAHA | Big Bear 250 | 2007-2009 |
| YAMAHA | Big Bear 250 YFM250B | 2007-2009 |
| YAMAHA | Bruin 250 | 2005-2006 |
| YAMAHA | Bruin 250 YFM25X | 2005-2006 |
| YAMAHA | Grizzly 300 | 2012-2014 |
| YAMAHA | Grizzly 300 YFM30D | 2014 |
| YAMAHA | Grizzly 300 YFM30G | 2012 |
| YAMAHA | Grizzly 300 YFM30GT | 2013 |
| YAMAHA | Raptor 350 | 2004-2005, 2007 |
| YAMAHA | Raptor 350 SE | 2007 |
| YAMAHA | Raptor 350 SE YFM350RSE | 2007 |
| YAMAHA | Raptor 350 YFM35 | 2004 |
| YAMAHA | Raptor 350 YFM350R | 2005, 2007 |
| YAMAHA | Raptor 700 | 2021-2025 |
| YAMAHA | Raptor 700R | 2018-2019, 2021-2025 |
| YAMAHA | Raptor 700R SE | 2016, 2019-2025 |
| YAMAHA | Raptor 700R SE YFM70RSS | 2019-2020, 2023 |
| YAMAHA | Raptor 700R YFM70RSB | 2018-2019, 2023-2024 |
| YAMAHA | Raptor 700R YFM70RSC | 2020-2023 |
| YAMAHA | Raptor 700R YFM70RSX | 2018-2019 |
| YAMAHA | Timberwolf 2x4 | 1992-1998 |
| YAMAHA | Timberwolf 2x4 YFB250 | 1992-1998 |
| YAMAHA | Warrior 350 | 1994-2004 |
| YAMAHA | Warrior YFM350X | 1994-2004 |
Page 1 of 1
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
