Motobatt | SKU:
MLX30UHD-HP
Sold out
29% off
Motobatt Pro Lithium Battery
Sale price
$377.99
Regular price
$529.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast Shipping! Directly from our central warehouse in Alberta, Ontario, and Quebec
Motobatt Pro Lithium High Performance Racing batteries are the leader in the Powersports Industry and LifPo4 Batteries Application: The safest most stable chemistry available,utilizing Dynamic cell balancing to maximize cranking power. Durable with up to 3 Times life, no sulfation issues and low self discharge rate. Super Light weight to provide you the competitive edge! Features Dynamic Cell Balancer optimizes each cell voltage to maximum Over Charge Protection-Prevents the machine or charger from overcharging the battery-Cut off 15.4V Under Discharge Protection-Prevents the battery being overdischarged to premature failure-Cut off 8v Thermal Protection-Temperature sensor shuts down before dangerous temperatures can occur-Cut off 75C Reactivate from shutdown with Motobatt PDCFB Charger or any charger which will start from 0 Volts. Lithium Pro Batteries for your performance ride!
- SKU: MLX30UHD-HP
| Make | Model | Years |
|---|---|---|
| ARCTIC CAT (TEXTRON) | Prowler 1000 H2 XTZ | 2009-2010 |
| ARCTIC CAT (TEXTRON) | Prowler 1000 XT EPS | 2015-2017 |
| ARCTIC CAT (TEXTRON) | Prowler 1000 XTZ EPS | 2011-2014 |
| ARCTIC CAT (TEXTRON) | Prowler 1000 XTZ H2 EFI | 2011 |
| ARCTIC CAT (TEXTRON) | Prowler 500 HDX | 2014-2015 |
| ARCTIC CAT (TEXTRON) | Prowler 500 HDX LTD EPS | 2014 |
| ARCTIC CAT (TEXTRON) | Prowler 500 HDX XT | 2014, 2016-2017 |
| ARCTIC CAT (TEXTRON) | Prowler 550 XT | 2011, 2013-2015 |
| ARCTIC CAT (TEXTRON) | Prowler 550 XT H1 | 2010 |
| ARCTIC CAT (TEXTRON) | Prowler 550i XT | 2012 |
| ARCTIC CAT (TEXTRON) | Prowler 700 HDX EPS | 2011-2013 |
| ARCTIC CAT (TEXTRON) | Prowler 700 HDX Hunter SE EPS | 2016 |
| ARCTIC CAT (TEXTRON) | Prowler 700 HDX XT Crew EPS | 2017 |
| ARCTIC CAT (TEXTRON) | Prowler 700 HDX XT EPS | 2015-2017 |
| ARCTIC CAT (TEXTRON) | Prowler 700 XT EPS | 2015-2017 |
| ARCTIC CAT (TEXTRON) | Prowler 700 XTX EFI EPS | 2011 |
| ARCTIC CAT (TEXTRON) | Prowler 700 XTX EPS | 2012-2014 |
| ARCTIC CAT (TEXTRON) | Prowler 700 XTX H1 EFI | 2010-2011 |
| ARCTIC CAT (TEXTRON) | Prowler Pro Crew | 2020 |
| ARCTIC CAT (TEXTRON) | Prowler Pro Crew EPS | 2021-2023 |
| ARCTIC CAT (TEXTRON) | Prowler Pro Crew LTD EPS | 2022-2023 |
| ARCTIC CAT (TEXTRON) | Prowler Pro Crew Ranch Edition EPS | 2021 |
| ARCTIC CAT (TEXTRON) | Prowler Pro Crew XT EPS | 2022-2023 |
| ARCTIC CAT (TEXTRON) | Prowler Pro EPS | 2020-2023 |
| ARCTIC CAT (TEXTRON) | Prowler Pro LTD EPS | 2022-2023 |
| ARCTIC CAT (TEXTRON) | Prowler Pro Ranch EPS | 2021 |
| ARCTIC CAT (TEXTRON) | Prowler Pro XT EPS | 2022-2023 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 4 EPS | 2013-2014 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 4 LTD EPS | 2014 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 4X EPS | 2014-2016 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 4X LTD EPS | 2014-2015 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 4X Pro EPS | 2017 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 EPS | 2013-2015 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 LTD EPS | 2013-2014 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 X EPS | 2013-2016 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 X LTD EPS | 2014-2016 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 X Pro EPS | 2017 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 X Pro LTD EPS | 2017 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000 X SE EPS | 2016 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000i GT | 2012 |
| ARCTIC CAT (TEXTRON) | Wildcat 1000i HO | 2013 |
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 | 2015-2016 |
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 LTD EPS | 2015-2017 |
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 SE EPS | 2017 |
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 XT | 2015 |
| ARCTIC CAT (TEXTRON) | Wildcat Sport 700 XT EPS | 2016-2017 |
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 | 2014-2017 |
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 LTD EPS | 2015, 2017, 2020 |
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 SE EPS | 2016-2017 |
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 XT | 2014-2015 |
| ARCTIC CAT (TEXTRON) | Wildcat Trail 700 XT EPS | 2016-2017, 2020 |
| ARCTIC CAT (TEXTRON) | Wildcat XX EPS | 2020-2022 |
| ARCTIC CAT (TEXTRON) | Wildcat XX LTD EPS | 2022 |
| ARCTIC CAT (TEXTRON) | Wildcat XX SE EPS | 2022 |
| ARGO | Aurora 800 | 2019 |
| ARGO | Aurora 800 Limited | 2019 |
| ARGO | Aurora 800 SX | 2019 |
| ARGO | Aurora 800 SX-R | 2021 |
| ARGO | Aurora 850 SX | 2020-2021 |
| ARGO | Aurora 850 SX Hunt Master | 2021 |
| ARGO | Aurora 850 SX Responder | 2021 |
| ARGO | Aurora 850 SX-R | 2020-2021 |
| ARGO | Aurora 850 SX-R Responder | 2020-2021 |
| ARGO | Aurora 850 limited | 2020 |
| ARGO | Aurora 950 SX | 2019-2021 |
| ARGO | Aurora 950 SX Hunt Master | 2020-2021 |
| ARGO | Aurora 950 SX-R | 2020-2021 |
| ARGO | Avenger Hunt Master 800 8x8 | 2019 |
| ARGO | Conquest 800 Outfitter | 2021 |
| ARGO | Conquest 950 Outfitter | 2021 |
| ARGO | Frontier 600 6x6 | 2020-2021 |
| ARGO | Frontier 650 6x6 | 2021 |
| ARGO | Frontier 650 8x8 | 2020-2021 |
| ARGO | Frontier 700 6X6 | 2020-2021 |
| ARGO | Frontier 700 8x8 | 2020-2021 |
| ARGO | Frontier 700 Scout 6x6 | 2020-2021 |
| ARGO | Frontier 700 Scout 8x8 | 2020-2021 |
| BMW | K1 | 1990 |
| BMW | K1 ABS | 1991-1993 |
| BMW | K100 | 1985-1986 |
| BMW | K100LT | 1987-1989 |
| BMW | K100LT ABS | 1990-1991 |
| BMW | K100RS | 1985-1989 |
| BMW | K100RS "Motosport" | 1987 |
| BMW | K100RS ABS | 1991-1992 |
| BMW | K100RT | 1985-1988 |
| BMW | K100RT Luxus | 1986 |
| BMW | K75 | 1988-1992 |
| BMW | K75C | 1986, 1988 |
| BMW | K75C Sport Fairing | 1987 |
| BMW | K75RT | 1990-1992 |
| BMW | K75S | 1988-1992 |
| BMW | K75S Fairing | 1987 |
| BMW | K75S "Special" | 1987 |
| BMW | K75T | 1986 |
| BMW | K75T Windshield | 1987 |
| BMW | R100 | 1983-1984 |
| BMW | R100/7 | 1977-1978 |
| BMW | R100CS | 1981 |
| BMW | R100GS | 1988-1994 |
| BMW | R100GS Paris Dakar | 1991-1995 |
| BMW | R100GS Paris-Dakar | 1990 |
| BMW | R100R | 1992-1995 |
| BMW | R100R Special mystic | 1994 |
| BMW | R100RS | 1977-1984, 1988-1990, 1992-1993 |
| BMW | R100RT | 1979-1984, 1988-1995 |
| BMW | R100S | 1977-1980 |
| BMW | R100T | 1979-1980 |
| BMW | R60/7 | 1977 |
| BMW | R65 | 1985-1987 |
| BMW | R75/7 | 1977 |
| BMW | R80 | 1985 |
| BMW | R80/7 | 1978-1980 |
| BMW | R80GS | 1985 |
| BMW | R80RT | 1983-1987 |
| CAN-AM (BRP) | Defender 1000 XT | 2016 |
| CAN-AM (BRP) | Defender 1000 XT CAB | 2016 |
| CAN-AM (BRP) | Defender 800R XT | 2016 |
| CAN-AM (BRP) | Defender HD10 6X6 LTD | 2023 |
| CAN-AM (BRP) | Defender HD10 6X6 XT | 2021-2023 |
| CAN-AM (BRP) | Defender HD10 LTD CAB | 2020-2021 |
| CAN-AM (BRP) | Defender HD10 Mossy Oak Edition | 2020 |
| CAN-AM (BRP) | Defender HD10 Pro LTD CAB | 2022-2023 |
| CAN-AM (BRP) | Defender HD10 Pro Lone Star | 2022 |
| CAN-AM (BRP) | Defender HD10 Pro XT | 2020, 2022-2023 |
| CAN-AM (BRP) | Defender HD10 XMR | 2018-2023 |
| CAN-AM (BRP) | Defender HD10 XT | 2017-2020, 2022-2023 |
| CAN-AM (BRP) | Defender HD10 XT CAB | 2017-2020 |
| CAN-AM (BRP) | Defender HD10 XT-P | 2018-2020 |
| CAN-AM (BRP) | Defender HD8 Cab | 2018-2021 |
| CAN-AM (BRP) | Defender HD8 XT | 2017-2020 |
| CAN-AM (BRP) | Defender HD9 DPS Cab | 2022-2023 |
| CAN-AM (BRP) | Defender HD9 XT | 2022-2023 |
| CAN-AM (BRP) | Defender MAX HD10 CAB | 2018-2020 |
| CAN-AM (BRP) | Defender MAX HD10 DPS | 2018, 2020 |
| CAN-AM (BRP) | Defender MAX HD10 LTD CAB | 2020-2023 |
| CAN-AM (BRP) | Defender MAX HD10 Lone Star | 2020-2023 |
| CAN-AM (BRP) | Defender MAX HD10 Lone Star Cab | 2023 |
| CAN-AM (BRP) | Defender MAX HD10 XMR | 2020-2023 |
| CAN-AM (BRP) | Defender MAX HD10 XT | 2017-2023 |
| CAN-AM (BRP) | Defender MAX HD8 | 2018 |
| CAN-AM (BRP) | Defender MAX HD8 DPS | 2018 |
| CAN-AM (BRP) | Defender MAX HD8 XT | 2018 |
| CAN-AM (BRP) | Defender MAX HD9 XT | 2022-2023 |
| CFMOTO | CF600-5 Rancher 600 | 2011-2012 |
| CFMOTO | Cforce 400 | 2016-2018 |
| CFMOTO | Cforce 400 2 up | 2016-2017 |
| CFMOTO | Cforce 400 EPS LX | 2016-2017 |
| CFMOTO | Cforce 400 EPS LX 2-up | 2016-2018 |
| CFMOTO | Cforce 500 | 2014 |
| CFMOTO | Cforce 500 EPS | 2017-2018 |
| CFMOTO | Cforce 500 HO EPS | 2015-2016 |
| CFMOTO | Cforce 500S | 2019 |
| CFMOTO | Cforce 500S EPS | 2017-2018 |
| CFMOTO | Cforce 600 | 2013-2014 |
| CFMOTO | Cforce 800 EPS | 2015-2017 |
| CFMOTO | Cforce 800 XC EPS | 2018 |
| CFMOTO | Uforce 500 | 2016 |
| CFMOTO | Uforce 500 EPS LX | 2016-2018 |
| CFMOTO | Uforce 500 HO EPS | 2016 |
| CFMOTO | Uforce 800 | 2014-2016 |
| CFMOTO | Uforce 800 EPS | 2015-2016 |
| CFMOTO | Uforce 800 EPS LX | 2016-2018 |
| CFMOTO | X6 Terralander 625 LWB | 2011-2012 |
| CFMOTO | X6 Terralander 625 SWB | 2011-2012 |
| CFMOTO | X8 Terralander 800 | 2012 |
| CFMOTO | Z6 Terracross 600 | 2011-2012 |
| CFMOTO | Zforce 500 | 2016 |
| CFMOTO | Zforce 500 Trail | 2016 |
| CFMOTO | Zforce 500 Trail EPS | 2017 |
| CFMOTO | Zforce 600 | 2014-2015 |
| CFMOTO | Zforce 600 EX | 2014-2015 |
| CFMOTO | Zforce 800 53" | 2015 |
| CFMOTO | Zforce 800 EFI Trail | 2016-2018 |
| CFMOTO | Zforce 800 EPS | 2015 |
| CFMOTO | Zforce 800 EX | 2014-2016 |
| CFMOTO | Zforce 800 EX EPS | 2015-2018 |
| HARLEY-DAVIDSON | FLH Electra Glide Revival ABS 114 | 2021 |
| HARLEY-DAVIDSON | FLHC Heritage Classic 107 ABS | 2018-2021 |
| HARLEY-DAVIDSON | FLHCS ANV Heritage Classic 114 ABS | 2018 |
| HARLEY-DAVIDSON | FLHCS Heritage Classic 114 ABS | 2018-2021 |
| HARLEY-DAVIDSON | FLHCS Heritage Classic Special ABS 114 | 2021 |
| HARLEY-DAVIDSON | FLHR Road King | 1997-2018 |
| HARLEY-DAVIDSON | FLHR Road King ABS | 2019-2021 |
| HARLEY-DAVIDSON | FLHR Road King ABS 107 | 2020-2021 |
| HARLEY-DAVIDSON | FLHRC Road King Classic | 2007-2010, 2012-2020 |
| HARLEY-DAVIDSON | FLHRC Road King Classic ABS 103 | 2011 |
| HARLEY-DAVIDSON | FLHRCI Road King Classic 103 | 1998-2006 |
| HARLEY-DAVIDSON | FLHRI Road King | 1997, 2000-2006 |
| HARLEY-DAVIDSON | FLHRS Road King Custom | 2004-2007 |
| HARLEY-DAVIDSON | FLHRSE3 Road King Screamin Eagle | 2004-2006 |
| HARLEY-DAVIDSON | FLHRSE3 Screamin' Eagle Road King | 2007 |
| HARLEY-DAVIDSON | FLHRSE4 Screamin' Eagle Road King ABS | 2008 |
| HARLEY-DAVIDSON | FLHRSEI Screamin' Eagle Road King | 2002 |
| HARLEY-DAVIDSON | FLHRSI Road King Custom | 2004-2006 |
| HARLEY-DAVIDSON | FLHRXS Road King Special 107 ABS | 2017-2018 |
| HARLEY-DAVIDSON | FLHRXS Road King Special 114 ABS | 2019-2021 |
| HARLEY-DAVIDSON | FLHT Electra Glide | 1997-2009 |
| HARLEY-DAVIDSON | FLHT Electra Glide ABS 107 | 2019-2021 |
| HARLEY-DAVIDSON | FLHT Electra Glide Standard | 2010-2019 |
| HARLEY-DAVIDSON | FLHTC Electra Glide Classic | 1997-2005, 2007-2013 |
| HARLEY-DAVIDSON | FLHTCI Electra Glide Classic | 1997-2006 |
| HARLEY-DAVIDSON | FLHTCSE Electra Glide Classic Screamin Eagle | 2006-2008 |
| HARLEY-DAVIDSON | FLHTCSE Screamin' Eagle Electra Glide | 2004 |
| HARLEY-DAVIDSON | FLHTCSE2 Screamin' Eagle Electra Glide 2 | 2005 |
| HARLEY-DAVIDSON | FLHTCU Electra Glide Ultra Classic | 1997, 2007-2011 |
| HARLEY-DAVIDSON | FLHTCU Electra Glide Ultra Classic 103 | 2012-2013 |
| HARLEY-DAVIDSON | FLHTCU Electra Glide Ultra Classic 103 ABS | 2014-2016 |
| HARLEY-DAVIDSON | FLHTCU Electra Glide Ultra Classic 107 ABS | 2017-2019 |
| HARLEY-DAVIDSON | FLHTCU Electra Glide Ultra Classic Anniverary | 2008 |
| HARLEY-DAVIDSON | FLHTCU Electra Glide Ultra Classic Low 103 ABS | 2015 |
| HARLEY-DAVIDSON | FLHTCUI Electra Glide Ultra Classic | 1997-2006 |
| HARLEY-DAVIDSON | FLHTCUL Electra Glide Ultra Classic Low 103 ABS | 2016 |
| HARLEY-DAVIDSON | FLHTCUSE Screamin' Eagle Ultra | 2006 |
| HARLEY-DAVIDSON | FLHTCUTG ANV Ultra Tri Glide 103 ABS | 2013 |
| HARLEY-DAVIDSON | FLHTCUTG ANV Ultra Tri Glide 107 LC | 2018 |
| HARLEY-DAVIDSON | FLHTCUTG Ultra Tri Glide 103 ABS | 2009-2013 |
| HARLEY-DAVIDSON | FLHTCUTG Ultra Tri Glide 103 LC | 2014-2016 |
| HARLEY-DAVIDSON | FLHTCUTG Ultra Tri Glide 107 LC | 2017-2018 |
| HARLEY-DAVIDSON | FLHTCUTG Ultra Tri Glide 114 ABS LC | 2019-2021 |
| HARLEY-DAVIDSON | FLHTCUTGSE CVO Tri Glide | 2020-2021 |
| HARLEY-DAVIDSON | FLHTCUTGSE Ultra CVO Tri Glide ABS 117 LC | 2020-2021 |
| HARLEY-DAVIDSON | FLHTI Electra Glide | 2003-2006 |
| HARLEY-DAVIDSON | FLHTK ANV Electra Glide Ultra LTD 103 ABS | 2013 |
| HARLEY-DAVIDSON | FLHTK Electra Glide Ultra LTD 103 | 2011-2012 |
| HARLEY-DAVIDSON | FLHTK Electra Glide Ultra LTD 103 ABS | 2010, 2013 |
| HARLEY-DAVIDSON | FLHTK Electra Glide Ultra LTD 103 ABS LC | 2014-2016 |
| HARLEY-DAVIDSON | FLHTK Electra Glide Ultra LTD 107 ABS LC | 2017-2018 |
| HARLEY-DAVIDSON | FLHTK Electra Glide Ultra LTD 114 ABS LC | 2019-2021 |
| HARLEY-DAVIDSON | FLHTK Ultra Limited | 2008-2009, 2015 |
| HARLEY-DAVIDSON | FLHTKL Electra Glide Ultra LTD Low 103 ABS LC | 2015-2016 |
| HARLEY-DAVIDSON | FLHTKL Electra Glide Ultra LTD Low 107 ABS LC | 2017-2018 |
| HARLEY-DAVIDSON | FLHTKL Electra Glide Ultra LTD Low 114 ABS LC | 2019 |
| HARLEY-DAVIDSON | FLHTKL Ultra Limited Low | 2020 |
| HARLEY-DAVIDSON | FLHTKSE CVO Ultra LTD 110 ABS LC | 2014-2016 |
| HARLEY-DAVIDSON | FLHTKSE CVO Ultra LTD 114 ABS LC | 2017 |
| HARLEY-DAVIDSON | FLHTKSE CVO Ultra LTD 117 ABS LC | 2018-2021 |
| HARLEY-DAVIDSON | FLHX ANV Street Glide 107 ABS | 2018 |
| HARLEY-DAVIDSON | FLHX Street Glide | 2006-2010 |
| HARLEY-DAVIDSON | FLHX Street Glide 103 | 2011-2016 |
| HARLEY-DAVIDSON | FLHX Street Glide 107 ABS | 2017-2021 |
| HARLEY-DAVIDSON | FLHXI Street Glide | 2006 |
| HARLEY-DAVIDSON | FLHXS ANX Street Glide Special 107 ABS | 2018 |
| HARLEY-DAVIDSON | FLHXS Street Glide Special 103 ABS | 2014-2016 |
| HARLEY-DAVIDSON | FLHXS Street Glide Special 107 ABS | 2017-2018 |
| HARLEY-DAVIDSON | FLHXS Street Glide Special 114 ABS | 2019-2021 |
| HARLEY-DAVIDSON | FLHXSE CVO Street Glide | 2013-2014 |
| HARLEY-DAVIDSON | FLHXSE CVO Street Glide 110 ABS LC | 2015-2016 |
| HARLEY-DAVIDSON | FLHXSE CVO Street Glide 114 ABS LC | 2017 |
| HARLEY-DAVIDSON | FLHXSE CVO Street Glide 117 ABS | 2018-2021 |
| HARLEY-DAVIDSON | FLHXSE Screamin' Eagle CVO Street Glide 110 ABS | 2012 |
| HARLEY-DAVIDSON | FLHXSE Screamin' Eagle CVO Street Glide ABS | 2010-2011 |
| HARLEY-DAVIDSON | FLHXXX Street Glide Trike | 2011 |
| HARLEY-DAVIDSON | FLHXXX Street Glide Trike 103 ABS | 2010 |
| HARLEY-DAVIDSON | FLRT Freewheeler 103 | 2015-2016 |
| HARLEY-DAVIDSON | FLRT Freewheeler 107 | 2017-2018 |
| HARLEY-DAVIDSON | FLRT Freewheeler 114 ABS | 2019-2021 |
| HARLEY-DAVIDSON | FLTR Road Glide | 1998-2001, 2010-2013 |
| HARLEY-DAVIDSON | FLTR Road Glide Anniversary | 2008 |
| HARLEY-DAVIDSON | FLTRI Road Glide | 1998-2009 |
| HARLEY-DAVIDSON | FLTRK Road Glide LTD ABS 114 | 2020-2021 |
| HARLEY-DAVIDSON | FLTRSE3 Screamin' Eagle CVO Road Glide ABS | 2009 |
| HARLEY-DAVIDSON | FLTRSEI Screamin' Eagle | 2000 |
| HARLEY-DAVIDSON | FLTRSEI2 Screamin' Eagle | 2001 |
| HARLEY-DAVIDSON | FLTRU Road Glide Ultra | 2014-2015, 2020 |
| HARLEY-DAVIDSON | FLTRU Road Glide Ultra 103 | 2011-2013 |
| HARLEY-DAVIDSON | FLTRU Road Glide Ultra 103 ABS LC | 2016 |
| HARLEY-DAVIDSON | FLTRU Road Glide Ultra 107 ABS LC | 2017-2018 |
| HARLEY-DAVIDSON | FLTRU Road Glide Ultra 114 ABS LC | 2019 |
| HARLEY-DAVIDSON | FLTRUSE CVO Road Glide Ultra 110 ABS LC | 2015-2016 |
| HARLEY-DAVIDSON | FLTRUSE Sceamin' Eagle CVO Road Glide Ultra | 2011 |
| HARLEY-DAVIDSON | FLTRX Road Glide 107 | 2015-2021 |
| HARLEY-DAVIDSON | FLTRX Road Glide Custom 103 | 2010-2013 |
| HARLEY-DAVIDSON | FLTRXS Road Glide Special 107 ABS | 2015-2018 |
| HARLEY-DAVIDSON | FLTRXS Road Glide Special 114 ABS | 2019-2021 |
| HARLEY-DAVIDSON | FLTRXSE CVO Road Glide | 2014-2017 |
| HARLEY-DAVIDSON | FLTRXSE CVO Road Glide 117 ABS | 2018-2021 |
| HARLEY-DAVIDSON | FLTRXSE Screamin' Eagle CVO Road Glide Custom 110 ABS | 2012-2013 |
| MOTO GUZZI | Breva 1100 | 2007 |
| MOTO GUZZI | Breva 1200 | 2008 |
| MOTO GUZZI | California Vintage | 2007-2009 |
| MOTO GUZZI | Griso 1100 | 2007-2008 |
| MOTO GUZZI | Griso 1200 8V | 2009-2010 |
| MOTO GUZZI | Griso 1200 8V SE | 2011 |
| MOTO GUZZI | Norge 1200 | 2007-2008 |
| MOTO GUZZI | Norge 1200 GT | 2009 |
| MOTO GUZZI | Norge 1200 GT 8V | 2011 |
| MOTO GUZZI | V7 Classic | 2009-2011 |
| POLARIS | ACE 900 SP EPS | 2016 |
| POLARIS | ACE 900 XC | 2018 |
| POLARIS | ACE 900 XC EPS | 2017, 2019 |
| POLARIS | Diesel 455 4x4 | 1999-2002 |
| POLARIS | RZR 4 800 | 2012-2013 |
| POLARIS | RZR 4 800 LE EPS | 2013-2014 |
| POLARIS | RZR 4 800 LE Robby Gordon | 2010 |
| POLARIS | RZR 4 800 LE Robby Gordon EPS | 2012 |
| POLARIS | RZR 4 800 Robby Gordon EPS | 2011-2012 |
| POLARIS | RZR 4 900 LE EPS | 2014 |
| POLARIS | RZR 570 | 2013-2019 |
| POLARIS | RZR 570 EPS | 2017-2019 |
| POLARIS | RZR 570 LE EPS | 2014 |
| POLARIS | RZR 570 Trail EPS | 2015-2016 |
| POLARIS | RZR 570 Trail LE EPS | 2014 |
| POLARIS | RZR 800 | 2010-2014 |
| POLARIS | RZR 800 LE | 2013 |
| POLARIS | RZR 800 LE EPS | 2012-2014 |
| POLARIS | RZR 800 XC | 2014 |
| POLARIS | RZR 900 | 2014 |
| POLARIS | RZR 900 LE EPS | 2014 |
| POLARIS | RZR PRO R 4 Sport | 2022 |
| POLARIS | RZR PRO XP | 2020 |
| POLARIS | RZR PRO XP LE | 2020 |
| POLARIS | RZR PRO XP 4 | 2020 |
| POLARIS | RZR PRO XP 4 Premium EFI | 2020-2022 |
| POLARIS | RZR PRO XP 4 Sport EFI | 2022 |
| POLARIS | RZR PRO XP 4 Ultimate EFI | 2020-2022 |
| POLARIS | RZR PRO XP Premium EFI | 2020-2022 |
| POLARIS | RZR PRO XP Sport EFI | 2021-2022 |
| POLARIS | RZR PRO XP Ultimate EFI | 2020-2022 |
| POLARIS | RZR Pro R 4 Premium EPS | 2022 |
| POLARIS | RZR Pro R 4 Ultimate | 2022 |
| POLARIS | RZR Pro R Premium EPS | 2022 |
| POLARIS | RZR Pro R Sport EFI | 2022 |
| POLARIS | RZR Pro R Ultimate | 2022 |
| POLARIS | RZR Pro XP 4 LE | 2020 |
| POLARIS | RZR RS1 1000 | 2018-2022 |
| POLARIS | RZR S1000 EPS | 2016-2017 |
| POLARIS | RZR S570 EPS | 2017 |
| POLARIS | RZR S800 | 2011, 2013-2014 |
| POLARIS | RZR S800 LE | 2013-2014 |
| POLARIS | RZR Trail 570 | 2021 |
| POLARIS | RZR Trail 570 Premium EPS | 2021 |
| POLARIS | RZR Turbo R 4 Premium EPS | 2022 |
| POLARIS | RZR Turbo R 4 Sport EPS | 2022 |
| POLARIS | RZR Turbo R 4 Ultimate | 2022 |
| POLARIS | RZR Turbo R Sport EPS | 2022 |
| POLARIS | RZR Turbo R Ultimate | 2022 |
| POLARIS | RZR XP 1000 Desert EPS | 2015 |
| POLARIS | RZR XP 1000 EPS | 2015-2020 |
| POLARIS | RZR XP 1000 EPS DYNAMIX Edition | 2019 |
| POLARIS | RZR XP 1000 EPS Fox Edition | 2015 |
| POLARIS | RZR XP 1000 EPS LE | 2017, 2020 |
| POLARIS | RZR XP 1000 EPS LE Gold Matte | 2017 |
| POLARIS | RZR XP 1000 EPS Trail and Rock | 2018-2020 |
| POLARIS | RZR XP 1000 High Lifter EPS | 2015-2022 |
| POLARIS | RZR XP 1000 Premium EPS | 2020-2022 |
| POLARIS | RZR XP 1000 Ride Command EPS | 2018 |
| POLARIS | RZR XP 1000 Sport EPS | 2022 |
| POLARIS | RZR XP 4 1000 EPS | 2016-2020 |
| POLARIS | RZR XP 4 1000 EPS DYNAMIX Edition | 2019 |
| POLARIS | RZR XP 4 1000 EPS Ride Commande Edition | 2018-2019 |
| POLARIS | RZR XP 4 1000 High Lifter EPS | 2017-2022 |
| POLARIS | RZR XP 4 1000 LE EPS | 2020 |
| POLARIS | RZR XP 4 1000 Premium EPS | 2020-2022 |
| POLARIS | RZR XP 4 1000 Sport EPS | 2022 |
| POLARIS | RZR XP 4 900 | 2012-2013 |
| POLARIS | RZR XP 4 900 LE | 2012 |
| POLARIS | RZR XP 4 900 LE EPS | 2013 |
| POLARIS | RZR XP 900 | 2011-2013 |
| POLARIS | RZR XP 900 Jagged X EPS | 2013 |
| POLARIS | RZR XP 900 LE | 2011-2013 |
| POLARIS | RZR XP 900 LE EPS | 2013 |
| POLARIS | Ranger 425 2x4 | 2001-2004 |
| POLARIS | Ranger 500 2x4 | 2005-2009 |
| POLARIS | Ranger 500 4x4 | 2001-2007 |
| POLARIS | Ranger 500 4x4 EFI | 2006-2010 |
| POLARIS | Ranger 500 6x6 | 1998-2005 |
| POLARIS | Ranger 570 EPS Hunter Camo | 2016 |
| POLARIS | Ranger 570 Full Size | 2015-2021 |
| POLARIS | Ranger 570 Full Size EPS | 2015 |
| POLARIS | Ranger 570 LE EPS | 2014-2015 |
| POLARIS | Ranger 570 Midsize | 2014-2021 |
| POLARIS | Ranger 570 Midsize EPS | 2015-2020 |
| POLARIS | Ranger 570 Premium EPS | 2021 |
| POLARIS | Ranger 650 Task Master TM | 2004-2006 |
| POLARIS | Ranger 700 6x6 EFI | 2006-2009 |
| POLARIS | Ranger 700 HD | 2009 |
| POLARIS | Ranger 700 XP | 2005, 2007 |
| POLARIS | Ranger 700 XP EFI | 2006-2009 |
| POLARIS | Ranger 700 XP EFI Browning Edition | 2006-2009 |
| POLARIS | Ranger 700 XP EFI Graphite Flame | 2006 |
| POLARIS | Ranger 700 XP EFI LE | 2009 |
| POLARIS | Ranger 800 6x6 EFI | 2010-2013 |
| POLARIS | Ranger 800 Camo or LE | 2013 |
| POLARIS | Ranger 800 EFI | 2013 |
| POLARIS | Ranger 800 EFI EPS | 2013 |
| POLARIS | Ranger 800 EFI Midsize | 2013-2014 |
| POLARIS | Ranger 800 HD | 2010 |
| POLARIS | Ranger 800 HD EPS | 2011-2012 |
| POLARIS | Ranger 800 LE EFI EPS | 2013 |
| POLARIS | Ranger 800 LE EFI Midsize | 2013 |
| POLARIS | Ranger 800 LE Midsize EPS | 2014 |
| POLARIS | Ranger 800 XP | 2011-2012 |
