Motobatt | SKU:
MFX14-BS
Sold out
11% off
Motobatt Classic Maintenance Free Battery
Sale price
$97.99
Regular price
$109.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast Shipping! Directly from our central warehouse in Alberta, Ontario, and Quebec
Motobatt "Classic Maintenance Free" batteries , offer a great replacement option for all Powersports vehicles that are fitted with either an old conventional style, or a newer Maintenance Free battery. The best balance between price and performance. Durability and Cold cranking Amps are well catered for using 99.99% pure lead grids you can be sure your Motobatt Classic MF will perform as expected. Supplied with an precise fill acid pack it is ready to go when you are. Features
- Original Equipment Amp Hour Capacities guarantee performance
- Strong Cranking in Cold weather
- Heavy Duty Pure Lead Calcium cast grids for high strength
- Military grade Absorbed Glass Matt separators, vibration resistant
- Customer Activated, Acid bottle to fill, charge, check and go!
- Long Shelf life before activation, Low self discharge*
- 12 Month Full Replacement warranty
- SKU: MFX14-BS
- Acid Battery: Yes
- Acid included: Yes
- Battery Capacity: 12 Ah
- Battery type: AGM (Absorbed Glass Mat)
- CCA (Cold Cranking Amp): 150
- Height: 148 mm
- Length: 150 mm
- Model number: MFX14-BS
- Number: 365209
- Original Product Type: Batteries
- Voltage: 12 V
- Width: 87 mm
| Make | Model | Years |
|---|---|---|
| APRILIA | Caponord 1200 | 2014 |
| APRILIA | Caponord 1200 ABS Travel Pack | 2015-2016 |
| APRILIA | Caponord 1200 Rally ABS | 2015-2018 |
| APRILIA | Dorsoduro 1200 | 2011-2012 |
| APRILIA | Dorsoduro 750 | 2009-2012 |
| APRILIA | Dorsoduro 750 ABS | 2013-2016 |
| APRILIA | Dorsoduro 900 ABS | 2017 |
| APRILIA | ETV 1000 Caponord | 2001-2007 |
| APRILIA | Mana 850 | 2008-2012 |
| APRILIA | Mana 850 GT ABS | 2009-2014 |
| APRILIA | SL1000 Falco | 2000-2004 |
| APRILIA | Shiver 750 | 2008-2009 |
| APRILIA | Shiver 900 ABS | 2017 |
| BMW | C600 Sport ABS | 2013-2014 |
| BMW | C650 GT ABS | 2013-2020 |
| BMW | C650 Sport US | 2016-2017 |
| BMW | F650GS | 2001-2003, 2005, 2007-2012 |
| BMW | F650GS Dakar | 2001-2003, 2005, 2007 |
| BMW | F700GS ABS | 2013-2017 |
| BMW | F750GS ABS | 2018 |
| BMW | F800GS | 2008-2012 |
| BMW | F800GS ABS | 2013-2017 |
| BMW | F800GS Adventure ABS | 2014-2018 |
| BMW | F800GT ABS | 2013-2016 |
| BMW | F800R | 2010-2012 |
| BMW | F800R ABS | 2013-2017 |
| BMW | F800R Chris Pfeiffer Edition | 2010 |
| BMW | F800S | 2007-2008 |
| BMW | F800ST | 2007-2012 |
| BMW | K1200R | 2006-2008 |
| BMW | K1200S ABS | 2005-2008 |
| BMW | K1300R | 2009-2011 |
| BMW | K1300S ABS | 2009-2016 |
| BMW | R nine T ABS | 2014-2023 |
| BMW | R nine T Pure ABS | 2017-2023 |
| BMW | R nine T Racer ABS | 2017-2018 |
| BMW | R nine T Scrambler ABS | 2016-2023 |
| BMW | R nine T Urban GS ABS | 2018, 2023 |
| BMW | R nine T/5 ABS | 2020 |
| BMW | R1200GS | 2004-2012 |
| BMW | R1200GS ABS LC | 2013-2018 |
| BMW | R1200GS Adventure | 2006-2009 |
| BMW | R1200R | 2007-2012 |
| BMW | R1200R ABS | 2013-2014 |
| BMW | R1200R ABS LC | 2016-2018 |
| BMW | R1200RS ABS LC | 2015-2018 |
| BMW | R1200S | 2007 |
| BMW | R1200ST | 2005-2007 |
| BMW | R1250GS ABS LC | 2019-2023 |
| BMW | R1250GS Adventure ABS LC | 2019-2023 |
| BMW | R1250R ABS LC | 2019-2022 |
| BMW | R1250RS ABS LC | 2019-2022 |
| BUELL | Blast | 2000-2009 |
| BUELL | S1 Lightning | 1996-1998 |
| BUELL | S1 White Lightning | 1998 |
| BUELL | XB12R Firebolt | 2004-2010 |
| BUELL | XB12S Lightning | 2004-2007 |
| BUELL | XB12Scg Lightning | 2005-2010 |
| BUELL | XB12Ss Lightning Long | 2007-2010 |
| BUELL | XB12Stt Lightning Super TT | 2007-2008 |
| BUELL | XB12X Ulysses | 2006-2010 |
| BUELL | XB12XT Ulysses | 2008-2010 |
| BUELL | XB9R Firebolt | 2002-2007 |
| BUELL | XB9S Lightning | 2004 |
| BUELL | XB9SX Lightning City X | 2005-2010 |
| DUCATI | 1098 | 2007 |
| DUCATI | 1098 S | 2007 |
| DUCATI | 1098 S Tricolore | 2007 |
| HARLEY-DAVIDSON | VRSCA V-ROD | 2002-2006 |
| HARLEY-DAVIDSON | VRSCB V-Rod | 2004-2005 |
| HARLEY-DAVIDSON | VRSCD V-Rod Night Rod | 2006 |
| HARLEY-DAVIDSON | VRSCE Screamin Eagle V-Rod | 2005 |
| HARLEY-DAVIDSON | VRSCR V-Rod Street Rod | 2006-2007 |
| HARLEY-DAVIDSON | VRSCSE2 Screamin Eagle V-Rod | 2006 |
| HONDA | FL400R 2x4 Pilot | 1989-1990 |
| HONDA | GL1500C Valkyrie Custom | 1997-2003 |
| HONDA | GL1500CF Valkyrie Interstate | 1999-2001 |
| HONDA | GL1500CT Valkyrie Tour | 1997-2000 |
| HONDA | MUV700 Big Red | 2009-2013 |
| HONDA | Pioneer 500-2 | 2019-2020, 2022 |
| HONDA | Pioneer 520-2 | 2021-2022 |
| HONDA | Pioneer 700-2 Deluxe EPS | 2017-2023 |
| HONDA | Pioneer 700-2 EPS | 2014-2023 |
| HONDA | Pioneer 700-2 EPS Forest | 2023 |
| HONDA | Pioneer 700-4 | 2014-2023 |
| HONDA | Pioneer 700-4 Deluxe EPS | 2017-2023 |
| HONDA | Pioneer 700-4 EPS Forest | 2023 |
| HONDA | ST1100 | 1991-2002 |
| HONDA | ST1100 ABS | 1992-2002 |
| HONDA | TRX300 2x4 | 1992-2000 |
| HONDA | TRX300FW 4x4 | 1988, 1990-2000 |
| HONDA | TRX350D 4x4 | 1987-1988 |
| HONDA | TRX350FE 4x4 Rancher ES | 2000-2006 |
| HONDA | TRX350FM 4x4 Rancher | 2000-2006 |
| HONDA | TRX350TE 2x4 Rancher ES | 2000-2006 |
| HONDA | TRX350TM 2x4 Rancher | 2000-2006 |
| HONDA | TRX400FA 4x4 Rancher Auto | 2004-2007 |
| HONDA | TRX400FG 4x4 Rancher GPS | 2004-2007 |
| HONDA | TRX400FGA 4x4 Rancher GPS Auto | 2006-2007 |
| HONDA | TRX400FW 4x4 Foreman | 1995-2003 |
| HONDA | TRX420FA 4x4 Rancher Auto | 2009-2014 |
| HONDA | TRX420FE1 4x4 Rancher ES | 2007-2023 |
| HONDA | TRX420FM1 4x4 Rancher | 2007-2023 |
| HONDA | TRX420FM2 4x4 Rancher EPS | 2015, 2020-2023 |
| HONDA | TRX420FPA 4x4 Rancher EPS | 2014 |
| HONDA | TRX420FPA 4x4 Rancher EPS Auto | 2009-2013 |
| HONDA | TRX420FPE 4x4 Rancher ES EPS | 2009-2013 |
| HONDA | TRX420FPM 4x4 Rancher EPS | 2009-2014, 2016 |
| HONDA | TRX420TE 2x4 Rancher ES | 2007-2014, 2016 |
| HONDA | TRX420TE1 2x4 Rancher ES | 2015, 2020-2023 |
| HONDA | TRX420TM1 2x4 Rancher | 2007-2023 |
| HONDA | TRX450ES 4X4 Foreman ES | 1998-2001 |
| HONDA | TRX450FE 4x4 Foreman ES | 2002-2004 |
| HONDA | TRX450FM 4x4 Foreman S | 2002-2004 |
| HONDA | TRX450S 4X4 Foreman S | 1998-2001 |
| HONDA | TRX500FA 4x4 Foreman Rubicon | 2001-2009, 2011-2014 |
| HONDA | TRX500FE 4x4 Foreman ES | 2005-2009 |
| HONDA | TRX500FGA 4x4 Foreman Rubicon GPS | 2004-2008 |
| HONDA | TRX500FM 4x4 Foreman | 2005-2009 |
| HONDA | TRX500FPA 4x4 Foreman EPS Auto | 2009, 2011-2012 |
| HONDA | TRX500FPA 4x4 Foreman Rubicon EPS | 2009, 2013-2014 |
| HONDA | TRX500FPA 4x4 Foreman Rubicon GPS | 2011-2012 |
| HONDA | TRX500FPE 4x4 Foreman ES EPS | 2007-2009 |
| HONDA | TRX500FPM 4x4 Foreman EPS | 2008-2009 |
| HONDA | TRX500PM 4x4 Rubicon S EPS Camo | 2008-2009 |
| HONDA | TRX500TM 2x4 Foreman | 2005-2006 |
| HONDA | TRX650FA 4x4 Rincon | 2003-2005 |
| HONDA | TRX650FG 4x4 Rincon GPS | 2004-2005 |
| HONDA | VT1100C Shadow Spirit | 2001-2007 |
| HONDA | VT1100C2 Shadow Sabre | 2000-2007 |
| HONDA | VT1100C3 Shadow Aero | 2001-2002 |
| HONDA | VT1100T Shadow ACE Tour | 2001 |
| HONDA | VT750C Shadow ACE | 1998-2003 |
| HONDA | VTX1300C | 2004-2009 |
| HONDA | VTX1300R | 2005-2006, 2008-2009 |
| HONDA | VTX1300S | 2003-2007 |
| HONDA | VTX1300T | 2008-2009 |
| HUSQVARNA | SM610R | 2009 |
| HUSQVARNA | TE610 | 2009 |
| HUSQVARNA | TE630 | 2010-2011 |
| HYOSUNG | GT250 | 2010-2016 |
| HYOSUNG | GT250 Comet | 2007-2009 |
| HYOSUNG | GT250 R | 2007-2009 |
| HYOSUNG | GT250 R FI | 2010-2016 |
| HYOSUNG | GT650 | 2007 |
| HYOSUNG | GT650 FI | 2009-2016 |
| HYOSUNG | GT650 R | 2007-2008 |
| HYOSUNG | GT650 R FI | 2009-2016 |
| HYOSUNG | GT650 S | 2006-2007 |
| HYOSUNG | GV650 Aquila | 2006-2008 |
| INDIAN | FTR 1200 ABS | 2019-2020, 2022 |
| INDIAN | FTR 1200S ABS | 2019-2020, 2022 |
| KAWASAKI | Brute Force 650 4x4 | 2005-2013 |
| KAWASAKI | Brute Force 750 4x4i | 2005-2021 |
| KAWASAKI | Brute Force 750 EPS 4x4i | 2012-2023 |
| KAWASAKI | Brute Force 750 SE EPS 4x4i | 2012-2019 |
| KAWASAKI | GPZ1100 | 1995-1997 |
| KAWASAKI | KSV700/KFX700 | 2004-2009 |
| KAWASAKI | Prairie 650 4x4 | 2002-2003 |
| KAWASAKI | Prairie 700 4x4 | 2004-2006 |
| KAWASAKI | Teryx 750 | 2009, 2011-2013 |
| KAWASAKI | Teryx 750 4x4 | 2008-2010 |
| KAWASAKI | Teryx 750 4x4 LE | 2008-2010 |
| KAWASAKI | Teryx 750 LE | 2011-2013 |
| KAWASAKI | Teryx 750 LE 4x4 | 2009 |
| KAWASAKI | Teryx 750 Sport | 2009-2010 |
| KAWASAKI | Teryx 750 Sport FI 4x4 | 2009-2010, 2013 |
| KAWASAKI | Teryx 750 Sport LE 4x4 | 2011-2013 |
| KAWASAKI | Teryx4 750 | 2012 |
| KAWASAKI | Teryx4 750 EPS | 2012-2013 |
| KAWASAKI | Teryx4 750 LE EPS | 2012-2013 |
| KAWASAKI | VN800A Vulcan 800 Custom | 1995-1999 |
| KAWASAKI | VN800B Vulcan 800 Classic | 1996-2003 |
| KAWASAKI | VN800E Vulcan 800 Drifter | 2000-2003 |
| KAWASAKI | W650 | 2000-2001 |
| KAWASAKI | ZG1400 Concours | 2008-2010 |
| KAWASAKI | ZG1400 Concours ABS | 2008-2022 |
| KAWASAKI | ZRX1100 | 1999-2000 |
| KAWASAKI | ZRX1200 | 2001-2005 |
| KAWASAKI | ZX1100 Ninja ZX-11 | 1994-2000 |
| KAWASAKI | ZX1200 Ninja ZX-12 | 2000-2005 |
| KAWASAKI | ZX1400 Ninja ZX-14 | 2006-2012 |
| KAWASAKI | ZX1400 Ninja ZX-14R | 2014 |
| KAWASAKI | ZX1400 Ninja ZX-14R ABS | 2013-2017, 2019-2023 |
| KAWASAKI | ZX1400 Ninja ZX-14R ABS LE | 2015 |
| KAWASAKI | ZX1400 Ninja ZX-14R ABS SE | 2015-2016 |
| KAWASAKI | ZZR1200 Ninja | 2002-2005 |
| KTM | 1290 Super Duke R ABS | 2014-2021 |
| KTM | 1290 Super Duke R EVO | 2022 |
| KTM | 1290 Super Duke R SE | 2016 |
| KYMCO | Myroad 700i | 2014 |
| KYMCO | Xciting 500i | 2008 |
| KYMCO | Xciting 500ri ABS | 2009-2014, 2016 |
| MOTO GUZZI | V7 Racer | 2013-2015 |
| MOTO GUZZI | V7 Special | 2013-2015 |
| MOTO GUZZI | V7 Stone | 2013-2014 |
| MOTO GUZZI | V9 Bobber ABS | 2017 |
| MOTO GUZZI | V9 Bobber US | 2016 |
| MOTO GUZZI | V9 Roamer ABS | 2017 |
| MOTO GUZZI | V9 Roamer US | 2016 |
| PIAGGIO | BV Tourer 250 | 2009-2010 |
| PIAGGIO | BV Tourer 500 | 2007-2010 |
| PIAGGIO | MP3 250 | 2007-2014 |
| PIAGGIO | MP3 300 Hybrid | 2011 |
| PIAGGIO | MP3 400 | 2008-2014 |
| PIAGGIO | MP3 500 | 2008-2009, 2012-2014 |
| PIAGGIO | MP3 500 Business ABS | 2016 |
| PIAGGIO | MP3 500 Sport | 2010-2011 |
| PIAGGIO | MP3 500 Sport ABS | 2015-2016 |
| PIAGGIO | MP3 500 Tourer | 2010-2011 |
| SUZUKI | Burgman 650 | 2003-2007 |
| SUZUKI | Burgman 650 ABS | 2008-2009, 2013-2015 |
| SUZUKI | Burgman 650 Exec ABS | 2006-2007 |
| SUZUKI | GSX1100G | 1991-1993 |
| SUZUKI | LT-A400 Eiger 2x4 Automatic | 2002-2007 |
| SUZUKI | LT-A400F Eiger 4x4 Automatic | 2002-2007 |
| SUZUKI | LT-A400F KingQuad AS | 2008-2010 |
| SUZUKI | LT-A400F KingQuad ASi | 2011-2023 |
| SUZUKI | LT-A400FZ KingQuad ASi LE | 2014 |
| SUZUKI | LT-A400FZ KingQuad ASi SE | 2017-2018 |
| SUZUKI | LT-A400FZ KingQuad ASi SE+ | 2021-2023 |
| SUZUKI | LT-A450X KingQuad AXi 4x4 | 2007-2010 |
| SUZUKI | LT-F400 Eiger 2X4 | 2002-2007 |
| SUZUKI | LT-F400F Eiger 4X4 | 2002-2007 |
| SUZUKI | LT-F400F KingQuad FS | 2008-2010 |
| SUZUKI | LT-F400F KingQuad FSi | 2011-2023 |
| SUZUKI | LT-F400FZ KingQuad FSi LE | 2014 |
| SUZUKI | LT-V700F Twin Peaks 700 4x4 | 2004-2005 |
| SUZUKI | SV1000S | 2003-2007 |
| SUZUKI | V-Strom DL1000 | 2002-2009, 2012 |
| SUZUKI | V-Strom DL1000 ABS | 2014-2016 |
| SUZUKI | V-Strom DL1000 Adventure ABS | 2014-2016 |
| TRIUMPH | Daytona 955i | 1999-2005 |
| TRIUMPH | Daytona 955i CE | 2002 |
| TRIUMPH | Speed Triple | 2011-2012 |
| TRIUMPH | Speed Triple 900 T509 | 1998 |
| TRIUMPH | Speed Triple ABS | 2011-2015 |
| TRIUMPH | Speed Triple R ABS | 2012-2016 |
| TRIUMPH | Speed Triple R ABS Bags | 2012-2013 |
| TRIUMPH | Speed Triple T955 | 1999-2004 |
| TRIUMPH | Sprint RS | 2000-2003 |
| TRIUMPH | Sprint ST | 1999-2004 |
| TRIUMPH | Thunderbird Sport | 1998-2000, 2003-2004 |
| TRIUMPH | Tiger 800 | 2011 |
| TRIUMPH | Tiger 800 ABS | 2011-2014 |
| TRIUMPH | Tiger 800 XC | 2011 |
| TRIUMPH | Tiger 800 XC ABS | 2011-2016 |
| TRIUMPH | Tiger 800 XCX ABS | 2015 |
| TRIUMPH | Tiger 800 XCX ABS / Low | 2016 |
| TRIUMPH | Tiger 800 XCX Low US | 2016 |
| TRIUMPH | Tiger 800 XR ABS | 2015-2016 |
| TRIUMPH | Tiger 800 XRX ABS | 2015 |
| TRIUMPH | Tiger 800 XRX ABS / Low | 2016 |
| TRIUMPH | Tiger 800 XRX Low US | 2016 |
| TRIUMPH | Tiger Explorer XRX ABS / Low | 2016 |
| TRIUMPH | Trophy 1200 | 2000-2003 |
| TRIUMPH | Trophy 900 | 1995-2001 |
| TRIUMPH | Trophy SE | 2013-2014, 2016 |
| TRIUMPH | Trophy SE ABS | 2014-2016 |
| VESPA | GTS 250 | 2009 |
| VESPA | GTS 300 | 2010-2016 |
| VESPA | GTS Super 300 | 2009-2016 |
| VESPA | GTS Super Sport 300 SE | 2013-2014 |
| VESPA | GTV 250 | 2010 |
| VESPA | GTV 300 | 2011-2014 |
| VESPA | GTV 300 ABS | 2015-2016 |
| YAMAHA | Apex 121" | 2010 |
| YAMAHA | Apex EPS 128" | 2008-2009, 2011-2017 |
| YAMAHA | Apex ER 121" | 2006-2007 |
| YAMAHA | Apex GT 121" | 2006-2010 |
| YAMAHA | Apex GT 40th 121" | 2008 |
| YAMAHA | Apex LE 50th EPS 129" | 2018 |
| YAMAHA | Apex LE EPS 129" | 2016-2017 |
| YAMAHA | Apex LTX 136" | 2008-2010 |
| YAMAHA | Apex LTX GT 40th 136" | 2008 |
| YAMAHA | Apex LTX GT 136" | 2008-2010 |
| YAMAHA | Apex MTX 162" | 2008-2010 |
| YAMAHA | Apex MTX SE 40th 162" | 2008 |
| YAMAHA | Apex Mountain 162" | 2006-2007 |
| YAMAHA | Apex Mountain SE 162" | 2007 |
| YAMAHA | Apex RTX 121" | 2006-2009 |
| YAMAHA | Apex RTX ER 121" | 2007 |
| YAMAHA | Apex SE EPS 128" | 2011-2015 |
| YAMAHA | Apex XTX EPS 1.25 146" | 2016-2017 |
| YAMAHA | Apex XTX EPS 1.75 146" | 2016-2017 |
| YAMAHA | Apex XTX EPS 144" | 2011-2015 |
| YAMAHA | Apex XTX LE EPS 1.75 146" | 2016-2017 |
| YAMAHA | Attak 136" | 2006-2007 |
| YAMAHA | Attak GT 136" | 2007 |
| YAMAHA | FJ1200 | 1991-1993 |
| YAMAHA | FZR1000 | 1991-1995 |
| YAMAHA | GTS1000 | 1993-1994 |
| YAMAHA | Phazer 500 4 stroke 121" | 2007-2009 |
| YAMAHA | Phazer FX 500 4 stroke 121" | 2007 |
| YAMAHA | Phazer GT 500 4 stroke 121" | 2007-2013 |
| YAMAHA | Phazer MTX 500 4 stroke 144" | 2009-2017 |
| YAMAHA | Phazer Mountain Lite 500 4 stroke 144" | 2007 |
| YAMAHA | Phazer RTX 500 4 stroke 121" | 2008-2017 |
| YAMAHA | Phazer XTX 500 4 stroke 144" | 2014-2018 |
| YAMAHA | RX-1 121" | 2005 |
| YAMAHA | RX-1 Mountain 151" | 2005 |
| YAMAHA | RX-1 Mountain LE 151" | 2005 |
| YAMAHA | Raptor 660R | 2001-2005 |
| YAMAHA | Raptor 660R LE | 2002-2004 |
| YAMAHA | Venture Lite 144" | 2007-2013 |
| YAMAHA | Venture Multi-Purpose 144" | 2013-2018 |
| YAMAHA | YZF 1000R | 1997 |
Page 1 of 1
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
